Xavier University Athletics
Xavier vs Butler
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nakayama, Cambell / Pejic, Srdan | 6 |
| Michael Dickson / Ryan Roegner | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vrba, Jan / Reddy, Shashank | 3 |
| Alvaro Huete Vadillo / Drew Michael | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thompson, Aaron / Winters, Brett | 2 |
| Borja Miralles / Zach Trimpe | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Winters, Brett | 3 | 2 |
| Thomas Brennan | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pejic, Srdan | 2 | 6 | 2 |
| Michael Dickson | 6 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nakayama, Cambell | 2 | 1 |
| Drew Michael | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thompson, Aaron | 3 | 4 |
| Alvaro Huete Vadillo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vrba, Jan | 2 | 5 |
| Borja Miralles | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reddy, Shashank | 6 | 3 | 1 |
| Michael Karr | 3 | 6 | 6 |

