Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nakayama, Cambell / Pejic, Srdan | 2 |
Luke Phillips / Nico Mostardi | 6 |
#2 doubles | |
---|---|
Final | 1 |
Winters, Brett / Reddy, Shashank | 3 |
Matthew Terry / Maxime Mareschal-Hay | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Thompson, Aaron / Graft, Matthew | 3 | 0 |
Clark Bilinovich / Kade Mindry | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Winters, Brett | 0 | 1 |
Matthew Terry | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pejic, Srdan | 6 | 77 |
Luke Phillips | 4 | 63 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Graft, Matthew | 2 | 0 |
Maxime Mareschal-Hay | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nakayama, Cambell | 4 | 3 |
Clark Bilinovich | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Reddy, Shashank | 2 | 64 |
JuandeDios Abboud | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Thompson, Aaron | 5 | 0 |
Jack Santilli | 7 | 6 |
Order Of Finish: 3, 1, 6, 2, 5, 4