Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Winters, Brett / Nakayama, Cambell | 1 |
Luke Phillips / Nico Mostardi | 6 |
#2 doubles | |
---|---|
Final | 1 |
Kammerer, Caden / Pejic, Srdan | 3 |
Matthew Terry / Maxime Mareschal-Hay | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Graft, Matthew / Thompson, Aaron | 3 | 0 |
Clark Bilinovich / Kade Mindry | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Winters, Brett | 65 | 7 | 3 |
Matthew Terry | 77 | 5 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pejic, Srdan | 4 | 77 | 63 |
Luke Phillips | 6 | 64 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Graft, Matthew | 1 | 1 |
Maxime Mareschal-Hay | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nakayama, Cambell | 5 | 7 | 4 |
Clark Bilinovich | 7 | 5 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kammerer, Caden | 1 | 6 | 6 |
JuandeDios Abboud | 6 | 3 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Thompson, Aaron | 3 | 6 | 712 |
Austin Staiger | 6 | 1 | 610 |
Order Of Finish: 3, 5, 6, 2, 1, 4