Xavier University Athletics
Dayton vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Connor Bruce / Max DeCurtins | 6 |
| Winters, Brett / Graft, Matthew | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Steven Karl / Matt DeMarco | 6 |
| Reddy, Shashank / Pejic, Srdan | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Georgi Mavrodiev / Will Harper | 3 | UF |
| Thompson, Aaron / Vrba, Jan | 5 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Bruce | 6 | 6 |
| Winters, Brett | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steven Karl | 6 | 6 |
| Pejic, Srdan | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Georgi Mavrodiev | 6 | 6 |
| Graft, Matthew | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matt DeMarco | 4 | 6 | 6 |
| Thompson, Aaron | 6 | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erik Eliasson | 6 | 6 |
| Reddy, Shashank | 2 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Will Harper | 3 | 6 | 10 |
| Vrba, Jan | 6 | 1 | 3 |




