Xavier University Athletics
DePaul vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Christopher Casati / Boris Spanjaard | 6 |
| Nakayama, Cambell / Pejic, Srdan | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vito Tonejc / Luuk Wassenaar | 6 |
| Reddy, Shashank / Vrba, Jan | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fran Tonejc / Tripp Tuff | 5 | UF |
| Winters, Brett / Thompson, Aaron | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vito Tonejc | 63 | 7 | 5 |
| Winters, Brett | 76 | 5 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Casati | 3 | 2 |
| Pejic, Srdan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boris Spanjaard | 6 | 6 |
| Nakayama, Cambell | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tripp Tuff | 6 | 6 |
| Vrba, Jan | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luuk Wassenaar | 6 | 6 |
| Thompson, Aaron | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Phasu Sirinit | 6 | 715 |
| Reddy, Shashank | 4 | 612 |
Order Of Finish: 5, 2, 4, 3, 6, 1

