Xavier University Athletics
Xavier vs Toledo
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Restifo, Arnaud / Graft, Matthew | 0 |
| Cole Shoults / Krzysztof Wetoszka | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nakayama, Cambell / Winters, Brett | 6 |
| Luis Kleinschnitz / Max Skaer | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pejic, Srdan / Reddy, Shashank | 7 |
| Vlad Meluta / Thawin Suksathaporn | 5 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Restifo, Arnaud | 4 | 6 | 6 |
| Cole Shoults | 6 | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Winters, Brett | 5 | 4 |
| Krzysztof Wetoszka | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pejic, Srdan | 4 | 6 | 4 |
| Thawin Suksathaporn | 6 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Graft, Matthew | 5 | 6 | 7 |
| Adam Kovac | 7 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nakayama, Cambell | 6 | 4 | 4 |
| Wojciech Szczesny | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reddy, Shashank | 2 | 3 |
| Max Skaer | 6 | 6 |


