Xavier University Athletics
Xavier vs Belmont
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cahill, Ryan / Nava, Diego | 4 |
| Diego Castro / Tomas Luis | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nakayama, Cambell / Winters, Brett | 3 |
| Jack Randall / Arthur Toledo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Reddy, Shashank / Temming, Charlie | 3 |
| Taisei Miyamoto / Alfred Wallin | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nava, Diego | 4 | 77 | 10 |
| Arthur Toledo | 6 | 63 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Winters, Brett | 2 | 3 |
| Tomas Luis | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cahill, Ryan | 1 | 4 |
| Ian Cruz | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Temming, Charlie | 4 | 5 |
| Diego Castro | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pennelli, Marco | 3 | 1 |
| Taisei Miyamoto | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kammerer, Caden | 1 | 1 |
| Alfred Wallin | 6 | 6 |



