Xavier University Athletics
Xavier vs DePaul
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cahill, Ryan / Nava, Diego | 6 |
Marino Jakic / Vito Tonejc | 3 |
#2 doubles | |
---|---|
Final | 1 |
Nakayama, Cambell / Winters, Brett | 6 |
Jona Gitschel / Leon Huck | 3 |
#3 doubles | |
---|---|
Final | 1 |
Pennelli, Marco / Temming, Charlie | 1 |
Tripp Tuff / Luuk Wassenaar | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Nava, Diego | 2 | 6 | UF |
Vito Tonejc | 6 | 6 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Winters, Brett | 3 | 1 |
Marino Jakic | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cahill, Ryan | 6 | 6 |
Leon Huck | 2 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Temming, Charlie | 1 | 1 |
Luuk Wassenaar | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pennelli, Marco | 3 | 4 |
Matteo Iaquinto | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kammerer, Caden | 2 | 4 |
Tripp Tuff | 6 | 6 |
Order Of Finish: 4, 2, 3, 6, 5