Doubles
#1 doubles | |
---|---|
Final | 1 |
Nava, Diego / Cahill, Ryan | 77 |
Winkler, Jack / Matsuno, Kazuki | 64 |
#2 doubles | |
---|---|
Final | 1 |
Winters, Brett / Nakayama, Cambell | 1 |
Williams, Nick / Sheldon, Max | 6 |
#3 doubles | |
---|---|
Final | 1 |
Temming, Charlie / Reddy, Shashank | 77 |
Lair, Graydon / Campbell, Jarreau | 62 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nava, Diego | 5 | 3 |
Winkler, Jack | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Winters, Brett | 64 | 7 | 05 |
Sheldon, Max | 77 | 5 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cahill, Ryan | 5 | 2 |
Baylis, Luke | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Temming, Charlie | 4 | 3 |
Lair, Graydon | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pennelli, Marco | 5 | 1 |
Pero, Anthony | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kammerer, Caden | 3 | 0 |
Williams, Nick | 6 | 6 |
Order Of Finish: 4, 6, 3, 1, 5, 2