Xavier University Athletics
Niagara vs Xavier
Doubles
#1 doubles | |
---|---|
Final | 1 |
Manuel Alonso / Jorge Sedeno | 3 |
Nava, Diego / Cahill, Ryan | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tanner Bedard / William Gothlin | 5 | UF |
Winters, Brett / Nakayama, Cambell | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Eduardo Villalpando / Gurustat Makkar | 1 |
Reddy, Shashank / Temming, Charlie | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Manuel Alonso | 2 | 2 |
Winters, Brett | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tanner Bedard | 6 | 2 |
Cahill, Ryan | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jorge Sedeno | 2 | 0 |
Temming, Charlie | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
William Gothlin | 6 | 2 |
Pennelli, Marco | 7 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Roberto Vaca | 6 | 4 | 8 |
Kammerer, Caden | 4 | 6 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gurustat Makkar | 2 | 1 |
Nakayama, Cambell | 6 | 6 |
Order Of Finish: 3, 6, 2, 1, 5, 4