Xavier University Athletics
Saint Francis Men vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| FUSTE, Marc / VARELLA, Fabio | 6 |
| Nava, Diego / Cahill, Ryan | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| BANTI, Christian / GARCIA, Jordi | 2 |
| Winters, Brett / Nakayama, Cambell | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| PALKO, Zachary / TEIXEIRA, Andrew | 2 |
| Temming, Charlie / Reddy, Shashank | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| VARELLA, Fabio | 7 | 1 | 10 |
| Winters, Brett | 5 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FUSTE, Marc | 6 | 3 | 6 |
| Cahill, Ryan | 0 | 6 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TEIXEIRA, Andrew | 3 | 2 |
| Temming, Charlie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VINCES, Daniel | 1 | 4 |
| Pennelli, Marco | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BANTI, Christian | 3 | 1 |
| Kammerer, Caden | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PALKO, Zachary | 2 | 2 |
| Nakayama, Cambell | 6 | 6 |
Order Of Finish: 5, 6, 3, 4, 2, 1


