Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cahill, Ryan / Thomas, Deacon | 4 |
Kade Mindry / Raul Teichmann | 6 |
#2 doubles | |
---|---|
Final | 1 |
Nakayama, Cambell / Mosberger, Pascal | 66 |
Carl Gedlitschka / JuandeDios Abboud | 78 |
#3 doubles | |
---|---|
Final | 1 |
Pennelli, Marco / Santamaria, Jorge | 6 |
Maxime Mareschal-Hay / Andrew Zimcosky | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cahill, Ryan | 77 | 0 | 5 |
Maxime Mareschal-Hay | 60 | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas, Deacon | 6 | 6 |
Kade Mindry | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Totorica, Kyle | 4 | 5 |
Raul Teichmann | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nakayama, Cambell | 6 | 5 | 6 |
Carl Gedlitschka | 4 | 7 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pennelli, Marco | 7 | 6 |
Devin Boyer | 5 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Santamaria, Jorge | 6 | 7 |
Andrew Zimcosky | 3 | 5 |
Order Of Finish: 2, 3, 5, 6, 1, 4