Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cahill, Ryan / Thomas, Deacon | 2 |
Daniel Labrador / Tomasz Dudek | 6 |
#2 doubles | |
---|---|
Final | 1 |
Nakayama, Cambell / Mosberger, Pascal | 78 |
Julen Morgan / Michal Wozniak | 66 |
#3 doubles | |
---|---|
Final | 1 |
Temming, Charlie / Santamaria, Jorge | 6 |
Milledge Cossu / Mujtaba Ali-Khan | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cahill, Ryan | 5 | 6 | 11 |
Daniel Labrador | 7 | 4 | 9 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas, Deacon | 63 | 3 |
Michal Wozniak | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nakayama, Cambell | 4 | 5 |
Mujtaba Ali-Khan | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mosberger, Pascal | 6 | 6 |
Tomasz Dudek | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Totorica, Kyle | 6 | 6 |
Julen Morgan | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pennelli, Marco | 6 | 6 |
Hassan Baroudi | 2 | 1 |
Order Of Finish: 6, 5, 4, 1, 2, 3