Xavier University Athletics
University of Toledo-Men vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marko Galic / Adam Kovac | 3 |
| Cahill, Ryan / Thomas, Deacon | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vlad Meluta / Pawit Sornlaksup | 77 |
| Mosberger, Pascal / Nakayama, Cambell | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Luis Kleinschnitz / Matias Olivero | 77 |
| Santamaria, Jorge / Pennelli, Marco | 65 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pawit Sornlaksup | 6 | 6 |
| Cahill, Ryan | 4 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adam Kovac | 1 | 6 | 1 |
| Thomas, Deacon | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marko Galic | 6 | 4 | 2 |
| Nakayama, Cambell | 1 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matias Olivero | 6 | 5 | 6 |
| Totorica, Kyle | 4 | 7 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luis Kleinschnitz | 2 | 6 | 3 |
| Pennelli, Marco | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vlad Meluta | 0 | 1 |
| Santamaria, Jorge | 6 | 6 |

