Xavier University Athletics
Creighton vs Xavier
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Matthew Lanahan / Alejandro Gandini | 5 | UF |
| Cahill, Ryan / Temming, Charlie | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Shin Inoue / Zachary Kuo | 6 |
| Mosberger, Pascal / Cristian Gonzalez | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kirtan Patel / Yuma Daijima | 6 |
| Santamaria, Jorge / Pennelli, Marco | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matthew Lanahan | 3 | 77 | 6 |
| Cahill, Ryan | 6 | 61 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kirtan Patel | 7 | 3 | 5 |
| Mosberger, Pascal | 5 | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zachary Kuo | 6 | 3 | 3 |
| Pennelli, Marco | 3 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alejandro Gandini | 5 | 6 | 6 |
| Temming, Charlie | 7 | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yuma Daijima | 6 | 6 |
| Cristian Gonzalez | 4 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ethan Neil | 6 | 61 | 1 |
| Santamaria, Jorge | 3 | 77 | 6 |





