Xavier University Athletics
Xavier vs EKU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cahill, Ryan / Temming, Charlie | 3 |
| Moritz Mayer / Mario Monclus Martin | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cristian Gonzalez / Totorica, Kyle | 5 | UF |
| Fernando Bulnes / Evzen Holis | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pennelli, Marco / Santamaria, Jorge | 3 |
| Paul-Antoine Brazet / Kristoff Stahlbrand | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cahill, Ryan | 3 | 6 | 77 |
| Mario Monclus Martin | 6 | 3 | 65 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Temming, Charlie | 78 | 6 |
| Evzen Holis | 66 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pennelli, Marco | 6 | 3 | 2 |
| Fernando Bulnes | 2 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Totorica, Kyle | 3 | 2 |
| Moritz Mayer | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cristian Gonzalez | 6 | 6 |
| Kristoff Stahlbrand | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santamaria, Jorge | 3 | 3 |
| Paul-Antoine Brazet | 6 | 6 |
Order Of Finish: 4, 2, 3, 1, 5, 6





