Xavier University Athletics
Xavier vs Furman
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cristian Gonzalez / Temming, Charlie | 5 | UF |
| Ben Cahill / Emil Westling | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Santamaria, Jorge / Totorica, Kyle | 4 |
| Thomas Kennedy / Connor Laymon | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Adamec, Alex / Mosberger, Pascal | 4 |
| Cole Burnam / Alex Han | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mosberger, Pascal | 1 | 2 |
| Leonardo Dal Boni | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Temming, Charlie | 4 | 2 |
| Thomas Kennedy | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pennelli, Marco | 6 | 5 | 6 |
| John Rado | 4 | 7 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Totorica, Kyle | 6 | 2 | 5 |
| Walker Allen | 4 | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cristian Gonzalez | 6 | 2 | 7 |
| Connor Laymon | 3 | 6 | 10 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adamec, Alex | 3 | 77 | 10 |
| Alex Han | 6 | 62 | 6 |
Order Of Finish: 1, 2, 4, 3, 5, 6





