Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cahill, Ryan / Mosberger, Pascal | 3 |
Santiago Casamayor / Josef Zapletal | 6 |
#2 doubles | |
---|---|
Final | 1 |
Temming, Charlie / Cristian Gonzalez | 6 |
Brandon Ponomarew / Nick Nienhaus | 3 |
#3 doubles | |
---|---|
Final | 1 |
Totorica, Kyle / Santamaria, Jorge | 7 |
Emilio Bravo / Trevor Ball | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mosberger, Pascal | 4 | 6 | 5 |
Nick Nienhaus | 6 | 2 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cahill, Ryan | 6 | 6 |
Brandon Ponomarew | 2 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Temming, Charlie | 5 | 1 |
Josef Zapletal | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pennelli, Marco | 6 | 77 |
Emilio Bravo | 1 | 65 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Totorica, Kyle | 3 | 4 |
Santiago Casamayor | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cristian Gonzalez | 4 | 7 | 6 |
Trevor Ball | 6 | 5 | 4 |
Order Of Finish: 2, 5, 3, 4, 1, 6