Xavier University Athletics
Ball State vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jacks Lancaster / Mason Tran | 6 |
| Temming, Charlie / Cahill, Ryan | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ian Brady / Drew Hayward | 4 |
| Spurck, Andrew / Kotarski, Alex | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nathaniel Webster / Sajin Smith | 2 |
| Totorica, Kyle / Gonzalez, Christian | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nathaniel Webster | 6 | 6 |
| Cahill, Ryan | 3 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacks Lancaster | 4 | 6 | 6 |
| Temming, Charlie | 6 | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mason Tran | 6 | 6 |
| Kotarski, Alex | 4 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sajin Smith | 6 | 7 | 4 |
| Gonzalez, Christian | 7 | 5 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Drew Hayward | 1 | 4 |
| Spurck, Andrew | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petar Petrovic | 1 | 1 |
| Totorica, Kyle | 6 | 6 |

