Doubles
#1 doubles | |
---|---|
Final | 1 |
Jack Batchelor / Matthew Nice | 6 |
Cahill, Ryan / Temming, Charlie | 1 |
#2 doubles | |
---|---|
Final | 1 |
Louie Fletcher / Vineet Ramesh | 3 |
Kotarski, Alex / Spurck, Andrew | 6 |
#3 doubles | |
---|---|
Final | 1 |
Eli Wood / Brent Reynolds | 2 |
Gonzalez, Christian / Totorica, Kyle | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jack Batchelor | 6 | 6 |
Cahill, Ryan | 3 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vineet Ramesh | 6 | 2 | 64 |
Gonzalez, Christian | 4 | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Matthew Nice | 6 | 77 |
Kotarski, Alex | 4 | 63 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Eli Wood | 7 | 6 |
Spurck, Andrew | 5 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Louie Fletcher | 4 | 3 |
Totorica, Kyle | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brent Reynolds | 4 | 0 |
Pennelli, Marco | 6 | 6 |
Order Of Finish: 6, 1, 5, 3, 4, 2