Doubles
#1 doubles | |
---|---|
Final | 1 |
Cahill, Ryan / Mosberger, Pascal | 65 |
Nicolas Arts / R. Konakanchi | 77 |
#2 doubles | |
---|---|
Final | 1 |
Gonzalez, Christian / Kotarski, Alex | 66 |
Riccardo Baldi / Arnesh Singh | 78 |
#3 doubles | |
---|---|
Final | 1 |
Totorica, Kyle / Temming, Charlie | 77 |
Patrick Joss / Nicholas Shirley | 64 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cahill, Ryan | 4 | 2 |
Patrick Joss | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mosberger, Pascal | 6 | 77 |
Riccardo Baldi | 3 | 62 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kotarski, Alex | 6 | 6 |
Nicolas Arts | 3 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gonzalez, Christian | 6 | 3 | 7 |
R. Konakanchi | 4 | 6 | 5 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Totorica, Kyle | 3 | 6 | 3 |
Nicholas Shirley | 6 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Spurck, Andrew | 77 | 7 |
Aidan William | 62 | 5 |
Order Of Finish: 1, 3, 2, 4, 5, 6