Doubles
#1 doubles | |
---|---|
Final | 1 |
Eric Suk / Mikkel Zinder | 2 |
Mosberger, Pascal / Cahill, Ryan | 6 |
#2 doubles | |
---|---|
Final | 1 |
Brady Hussey / Kyle McNally | 6 |
Spurck, Andrew / Kotarski, Alex | 2 |
#3 doubles | |
---|---|
Final | 1 |
Andreas Nygaard / Sai Dore | 6 |
Totorica, Kyle / Gonzalez, Christian | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kyle McNally | 6 | 6 |
Cahill, Ryan | 3 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mikkel Zinder | 6 | 5 | 6 |
Mosberger, Pascal | 2 | 7 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sai Dore | 6 | 6 |
Temming, Charlie | 1 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Brady Hussey | 66 | 63 |
Gonzalez, Christian | 78 | 77 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kaia Mendibe | 6 | 4 | 2 |
Kotarski, Alex | 4 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Andreas Nygaard | 2 | 4 |
Totorica, Kyle | 6 | 6 |
Order Of Finish: 1, 3, 6, 2, 5, 4