Xavier University Athletics
DePaul vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jona Gitschel / Andy Hadziabdic | 3 |
| Cahill, Ryan / Mosberger, Pascal | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Thomas Giles / Matteo Iaquinto | 6 | UF |
| Kotarski, Alex / Gonzalez, Christian | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pablo Torres Almeida / Tobias Leitner | 64 |
| Totorica, Kyle / Temming, Charlie | 77 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matteo Iaquinto | 6 | 4 | 6 |
| Cahill, Ryan | 4 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Torres Almeida | 1 | 5 |
| Mosberger, Pascal | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andy Hadziabdic | 6 | 6 |
| Kotarski, Alex | 0 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Giles | 6 | 77 |
| Gonzalez, Christian | 2 | 64 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tobias Leitner | 5 | 7 | 6 |
| Totorica, Kyle | 7 | 5 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quang Vinh Nguyen | 2 | 3 |
| Spurck, Andrew | 6 | 6 |
Order Of Finish: 3, 2, 6, 4, 1, 5

