Xavier University Athletics
Georgetown vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jake Fellows / Arthur O'Sullivan | 1 |
| Cahill, Ryan / Mosberger, Pascal | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Akira Mogenstern / Adhvyte Sharma | 6 |
| Gonzalez, Christian / Kotarski, Alex | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Burke Pablo / James O'Sullivan | 68 |
| Totorica, Kyle / Temming, Charlie | 710 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arthur O'Sullivan | 6 | 6 |
| Cahill, Ryan | 2 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Akira Mogenstern | 63 | 6 | 6 |
| Mosberger, Pascal | 77 | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sahil Morey | 6 | 6 |
| Kotarski, Alex | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adhvyte Sharma | 6 | 6 |
| Gonzalez, Christian | 3 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| James O'Sullivan | 6 | 6 | 6 |
| Totorica, Kyle | 7 | 1 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacob Mann | 6 | 4 |
| Spurck, Andrew | 7 | 6 |
Order Of Finish: 4, 1, 3, 6, 5, 2

