Doubles
#1 doubles | |
---|---|
Final | 1 |
Pedro Franca / Eldin Nokic | 6 |
Mosberger, Pascal / Kotarski, Alex | 3 |
#2 doubles | |
---|---|
Final | 1 |
Milos Mikovic / Artem Alekseychuk | 7 |
Cahill, Ryan / Temming, Charlie | 5 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mihailo Savic / Simon Knezevic | 5 | UF |
Totorica, Kyle / Gonzalez, Christian | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Artem Alekseychuk | 6 | 6 |
Cahill, Ryan | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Milos Mikovic | 6 | 6 |
Gonzalez, Christian | 2 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Eldin Nokic | 6 | 6 |
Temming, Charlie | 4 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mihailo Savic | 6 | 2 | 2 |
Kotarski, Alex | 4 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Simon Knezevic | 1 | 4 |
Pennelli, Marco | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pedro Franca | 1 | 3 |
Spurck, Andrew | 6 | 6 |
Order Of Finish: 2, 3, 5, 6, 1, 4