Xavier University Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Bode | 4-7 | 4-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 2-3 | 2-2 | L 3 | 4-4 | 0-0 | 0-0 |
| Frizelle, Samuel | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-3 | 1-0 | 2-2 | 0-0 | 0-0 | L 2 | 3-5 | 0-1 | 0-0 |
| Grossman, Lukas | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | W 3 | 3-2 | 0-0 | 0-0 |
| Herdoiza, Nick | 3-7 | 3-7 | 0-0 | 0-0 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-5 | 0-2 | 0-0 |
| Kotarski, Alex | 6-5 | 6-5 | 0-0 | 0-0 | 0-0 | 1-1 | 5-4 | 0-0 | 0-0 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Pettingell, Max | 3-8 | 3-8 | 0-0 | 0-0 | 0-2 | 2-6 | 0-0 | 1-0 | 0-0 | 0-0 | L 3 | 2-7 | 0-2 | 0-0 |
| Spurck, Andrew | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 2-2 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Totorica, Kyle | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 2-1 | W 1 | 2-3 | 0-0 | 0-0 |
| Total | 29-41 | 29-41 | 0-0 | 0-0 | 3-9 | 3-10 | 6-4 | 6-6 | 5-7 | 6-5 | - | - | 0-5 | 0-0 |
| Percentage | .414 | .414 | .000 | .000 | .250 | .231 | .600 | .500 | .417 | .545 | - | - | .000 | .000 |



