Xavier University Athletics
Men's Soccer History vs University of Dayton from November 12, 1975 - November 8, 2012
Wins
17
Losses
17
Ties
5
Home Record
13-6-3
Away Record
4-11-2
Conference Record
0-0
Streak
T0
First Matchup
L 1-2
11/12/1975
Last 10 Matchups
3-3-4
11/6/2004 - 11/8/2012
Largest Margin of Victory
W 4-0
10/9/1985
Smallest Margin of Victory
W 2-1
10/30/2010
Total Goals
61
Average Goals
2
History from November 12, 1975 - November 8, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 8 | 2012 | Home Charlotte, N.C. | 2OT T1-1 | |
Friday, October 12 | 2012 | Home Cincinnati, Ohio | 2OT T2-2 | |
Saturday, November 5 | 2011 | Away Dayton, Ohio | T2-2 | |
Saturday, October 30 | 2010 | Home Cincinnati, Ohio | W2-1 | |
Friday, November 6 | 2009 | Away Dayton, Ohio | L0-4 | |
Saturday, November 8 | 2008 | Home Cincinnati, Ohio | W1-0 | |
Saturday, November 3 | 2007 | Away Dayton, Ohio | 2OT T0-0 | |
Saturday, September 30 | 2006 | Home Cincinnati, Ohio | W2-1 | |
Friday, October 28 | 2005 | Away Dayton, Ohio | L0-4 | |
Saturday, November 6 | 2004 | Home Cincinnati, Ohio. | L1-5 | |
Saturday, November 8 | 2003 | Home Cincinnati, Ohio. | L0-1 | |
Sunday, November 10 | 2002 | Home Cincinnati, Ohio. | W2-0 | |
Sunday, September 30 | 2001 | Away Dayton, Ohio. | L0-1 | |
Wednesday, October 25 | 2000 | Home Cincinnati, Ohio. | L1-3 | |
Sunday, September 12 | 1999 | Away Dayton, Ohio. | L1-4 | |
Friday, September 25 | 1998 | Home Cincinnati, Ohio. | W2-0 | |
Wednesday, September 24 | 1997 | Home Cincinnati, Ohio. | W2-1 | |
Wednesday, September 11 | 1996 | Away Dayton, Ohio. | L0-3 | |
Wednesday, October 11 | 1995 | Home Cincinnati, Ohio. | OT T1-1 | |
Tuesday, November 1 | 1994 | Home Cincinnati, Ohio | W5-3 | |
Wednesday, October 20 | 1993 | Away Dayton, Ohio. | L1-2 | |
Tuesday, September 8 | 1992 | Home Cincinnati, Ohio | OT W5-3 | |
Wednesday, October 16 | 1991 | Away Dayton, Ohio. | L1-3 | |
Wednesday, October 3 | 1990 | Home Cincinnati, Ohio | L1-2 | |
Wednesday, October 11 | 1989 | Home Cincinnati, Ohio | W1-0 | |
Sunday, October 1 | 1989 | Away Dayton, Ohio. | L0-3 | |
Friday, November 4 | 1988 | Home St. Louis, Mo. | FO W | |
Wednesday, September 14 | 1988 | Away Dayton, Ohio. | W3-2 | |
Wednesday, September 23 | 1987 | Home Cincinnati, Ohio | L0-1 | |
Wednesday, October 8 | 1986 | Away Dayton, Ohio. | W2-1 | |
Wednesday, October 9 | 1985 | Home Cincinnati, Ohio | W4-0 | |
Wednesday, October 10 | 1984 | Away Dayton, Ohio. | L1-3 | |
Wednesday, October 12 | 1983 | Home Cincinnati, Ohio | W3-2 | |
Saturday, October 23 | 1982 | Home Cincinnati, Ohio | L1-2 | |
Wednesday, September 15 | 1982 | Away Dayton, Ohio. | L1-2 | |
Sunday, November 1 | 1981 | Away Dayton, Ohio. | W3-2 | |
Sunday, November 2 | 1980 | Home Cincinnati, Ohio | W2-1 | |
Friday, September 28 | 1979 | Away Dayton, Ohio. | W6-2 | |
Wednesday, November 12 | 1975 | Away Dayton, Ohio | L1-2 |
Win
Loss
Men’s Soccer vs Siena
Sunday, September 14
HIGHLIGHTS | Men's Soccer at Evansville
Thursday, September 11
HIGHLIGHTS | Men's Soccer at Bellarmine
Sunday, August 31
INTERVIEW | Coach Higgins vs Saint Francis
Friday, August 22