Swimming History vs Butler University from November 11, 2005 - January 26, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
11/11/2005
Last 10 Matchups
0-0
1/26/2020 - 1/26/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from November 11, 2005 - January 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 26 | 2024-25 | Away Fishers, Ind. | W: 2nd of 5 M: 2nd of 4 | Recap |
Sunday, September 29 | 2024-25 | Away Fishers, Ind. | W: 4-0 M: 2-1 | |
Sunday, January 28 | 2023-24 | Away Fishers, Ind. | W: 1st of 7; M: 3rd of 6 | Recap |
Sunday, September 24 | 2023-24 | Away Fishers, Ind. | W: 4-0 M; 2-1 | |
Sunday, January 29 | 2022-23 | Away Fishers, Ind. | W: 2nd M: 2nd | |
Sunday, September 25 | 2022-23 | Away Fishers, Ind. | W: 5-0 M: 4-0 | |
Sunday, January 30 | 2021-22 | Away Fishers, Ind. | W: 1st of 5 M: 1st of 4 | |
Sunday, September 26 | 2021-22 | Away Fishers, Ind. | W: 3-1 M: 2-1 | |
Sunday, January 31 | 2020-21 | Away Fishers, Ind. | W: 1st M: 2nd | Recap |
Sunday, January 26 | 2019-20 | Away Fishers, Ind. | ||
Sunday, September 29 | 2019-20 | Away Fishers, Ind. | ||
Sunday, January 27 | 2018-19 | Away Fishers, Ind. | W: 1 of 10; M: 1 of 8 | Recap |
Sunday, September 30 | 2018-19 | Away Fishers, Ind. | ||
Sunday, January 21 | 2017-18 | Away Fishers, Ind. | Recap | |
Sunday, October 1 | 2017-18 | Away Fishers, Ind. | ||
Sunday, January 22 | 2016-17 | Away Fishers, Ind. | ||
Sunday, October 2 | 2016-17 | Away Fishers, Ind. | ||
Sunday, January 24 | 2015-16 | Away Fishers, Ind. | ||
Sunday, October 4 | 2015-16 | Away Fishers, Ind. | Recap | |
Sunday, January 22 | 2011-12 | Home Fishers, Ind. | M: 2/3 ; W: 2/5 | |
Sunday, January 23 | 2010-11 | Away Indianapolis, Ind. (North Central High School) | Men: 1st, Women: 2nd | |
Sunday, November 1 | 2009-10 | Away Fishers, Ind. | W: W, 101-20 | Stats |
Saturday, February 2 | 2007-08 | Home Cincinnati, Ohio | W: 54-39 | |
Friday, January 27 | 2005-06 | Home Cincinnati, Ohio | Men-W/63-17<br>Women-W/63-29 | |
Friday, November 11 | 2005-06 | Away Indianapolis, Ind. | Men-W/80-15<br>Women-W/82-21 |
Win
Loss
BIG EAST Swimming and Diving Championships - Day Two Highlights
Friday, February 22
BIG EAST Swimming - Day one
Friday, February 22
XAVIER SWIMMING DAY ONE - WOMEN
Friday, February 22
Xavier Swimming Seniors
Wednesday, February 20