Swimming History vs Denison University from January 21, 2006 - October 26, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
1/21/2006
Last 10 Matchups
0-0
11/7/2015 - 10/26/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from January 21, 2006 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024-25 | Away Granville, OH | W: W - 144-118; M: L - 173-84 | Recap |
Saturday, October 28 | 2023-24 | Away Granville, Ohio | W: L - 140-122 M: W - 142-20 | Recap |
Saturday, October 29 | 2022-23 | Away Granville, Ohio | W: L - 137-125 M: W - 178-84 | |
Saturday, October 30 | 2021-22 | Away Granville, Ohio | W: W - 137.5-123.5 M: L - 158-103 | |
Saturday, February 20 | 2020-21 | Away Granville, Ohio | W: L - 172-87 M: L 155-106 | Results (PDF) |
Saturday, November 2 | 2019-20 | Away Granville, Ohio | W: L 154-107 M: L 154-108 | Recap |
Saturday, November 3 | 2018-19 | Away Granville, Ohio | Recap | |
Saturday, November 4 | 2017-18 | Away Granville, Ohio | ||
Saturday, November 5 | 2016-17 | Away Granville, Ohio | ||
Saturday, November 7 | 2015-16 | Away Granville, Ohio | ||
Saturday, January 21 | 2005-06 | Away Granville, Ohio | Men-L/116-88<br>Women-L/119-80 |
Win
Loss
BIG EAST Swimming and Diving Championships - Day Two Highlights
Friday, February 22
BIG EAST Swimming - Day one
Friday, February 22
XAVIER SWIMMING DAY ONE - WOMEN
Friday, February 22
Xavier Swimming Seniors
Wednesday, February 20