Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2006 - 2007 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ashland University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Atlantic 10 | 2005 - 2013 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Azusa Pacific University | 2016 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ball State University | 2016 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bellarmine University | 2022 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
BIG EAST | 2016 - 2025 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bowling Green | 2006 - 2006 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Butler University | 2016 - 2018 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Cedarville University | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Drake University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Eastern Kentucky University | 2007 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Hillsdale College | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Indiana State University | 2017 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Schedule
Upcoming Events
No Upcoming Events