Xavier University Athletics
2026-27 Track and Field Roster
| Women | ||||
|---|---|---|---|---|
| Kate Adler | 5' 10'' | Jr. | Lakewood, Ohio / Magnificat | |
| Madison Arrington | 5' 5'' | Fr. | McKinney, Texas / Rock Hill | |
| Isabel Fazio | 5' 7'' | Jr. | Grand Rapids, Mich. / Forest Hills Northern | |
| Grace Finnegan | 5' 5'' | Jr. | Rockville, Md. / Richard Montgomery | Syracuse |
| Anna Gedritis | 5' 4'' | Sr. | Lexington, Ky. / Paul Laurence Dunbar | |
| Finley Hancock | 5' 9'' | So. | West Des Moines, Iowa / Valley | Western Illinois |
| Genna Hockin | 5' 3'' | So. | Lakewood, Colo. / Mullen | |
| Rielyn Jackson | 5' 5'' | So. | Cleveland, Ohio / Gilmour Academy | |
| Alecia Kissoon | 5' 4'' | Jr. | Williamsburg, Va. / Bruton | |
| Cecelia Lowry | 5' 3'' | So. | Lexington, Ky. / Lexington Catholic | |
| Grace McKay | 5' 6'' | Sr. | Mason, Ohio / Mason | |
| Bridget McKee | 5' 4'' | Fr. | Cincinnati, Ohio / Turpin | |
| Cailyn Newhouse | 5' 7'' | Fr. | Lucas, Texas / Lovejoy | |
| Eilee Ossont | 5' 7'' | Gr. | Rochester, N.Y. / Brighton | |
| Lily Parker | 5' 3'' | Sr. | Spring Lake, Mich. / Spring Lake | |
| Nadia Perez | 5' 6'' | Jr. | Noblesville, Ind. / Noblesville | |
| Ava Reed | 5' 8'' | Fr. | Cleveland, Ohio / Saint Joseph Academy | |
| Journee Riley | 5' 3'' | Fr. | Avon, Ohio / Avon | |
| Mimi Ross | 5' 9'' | So. | Las Vegas, Nev. / SLAM Academy | |
| Anna Thurman | 5' 5'' | Fr. | Xenia, Ohio / Archbishop Carroll | |
| Holly Vis | 5' 5'' | So. | Perry, Ohio / Perry | |
| Alana Wilson | 5' 9'' | Fr. | Los Angeles, Calif. / SLAM Academy | |
| Grace Zdankiewicz | 5' 8'' | Gr. | Sterling Heights, Mich. / Regina | |
| Amanda Zerhusen | 5' 2'' | Jr. | Cincinnati, Ohio / McNicholas | Mount St. Joseph |
| Men | ||||
|---|---|---|---|---|
| Ben Beucler | 5' 7'' | So. | Hudson, Ohio / Hudson | Wofford |
| Colin Burke | 6' 1'' | Sr. | Rochester, N.Y. / Pittsford-Mendon | |
| Grant Coughlin | 5' 8'' | Jr. | St. Louis, Mo. / Chaminade College Prep | |
| Harrison Cunningham | 5' 10'' | Jr. | Knoxville, Tenn. / Farragut | |
| Caden Enright | 5' 9'' | Fr. | El Segundo, Calif. / Mira Costa | |
| Derek Gomez | 6' 0'' | So. | Morrow, Ohio / Little Miami | |
| Brock Harris | 5' 10'' | Sr. | Willow Grove, Pa. / Saint Joseph’s Preparatory | |
| Andrew Hebron | 5' 10'' | Fr. | Naperville, Ill. / Naperville North | |
| Chris Kardos | 6' 1'' | Jr. | Northborough, Mass. / Algonquin Regional | |
| Jeff Kerns | 5' 9'' | So. | Westerville, Ohio / Westerville North | |
| Ryder Kessick | 6' 1'' | So. | Hudson, Ohio / Hudson | |
| Mike Kirby | 5' 10'' | So. | Baltimore, Md, / Calvert Hall College | |
| Thomas McAnulty | 6' 1'' | Fr. | Brooklyn, N.Y. / Bergen Catholic | |
| Andrew Merritt | 5' 9'' | Jr. | Pepper Pike, Ohio / University School | |
| Braylon Miller | 6' 0'' | Fr. | McConnelsville, Ohio / Morgan | |
| Alex Morey | 6' 1'' | So. | Rochester, N.Y. / McQuaid Jesuit | |
| Mateo Mosquera | 5' 10'' | Jr. | Robbinsville, N.J. / Robbinsville | |
| Beckett Negley | 5' 11'' | Fr. | Mechanicsburg, Ohio / Mechanicsburg | |
| Will Negley | 5' 11'' | Jr. | Mechanicsburg, Ohio / Mechanicsburg | |
| Joseph Philip | 5' 9'' | Fr. | Oak Lawn, Illinois / St. Laurence | |
| Michael Sauer | 5' 10'' | So. | Omaha, Neb. / Creighton Preparatory School | |
| Luke Schindler | 5' 10'' | Jr. | Rochester, N.Y. / Hilton | |
| Ethan Shea | 5' 9'' | So. | Pittsford, N.Y. / Pittsford Mendon | |
| Eiann Simpson | 6' 1'' | Fr. | Akron, Ohio / Archbishop Hoban | |
| Nate Thomas | 5' 9'' | Fr. | Fishers, Ind. / Fishers | |
| Quinton Williams | 5' 5'' | Jr. | Matteson, Ill. / St. Laurence | |
| Matt Zeleke | 5' 7'' | Gr. | East Lansing, Mich. / East Lansing | Michigan State |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | burroughss@xavier.edu | 513.745.2849 | ||
| Associate Head Coach | etheridgel@xavier.edu | 513.745.6314 | ||
| Assistant Coach | ||||
Thursday, May 13
Monday, January 04
Tuesday, May 07
Tuesday, May 07


















































































































