Xavier University Athletics
Xavier vs Butler
4/1/2023
Varsity Field
1:00PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 5 | 5 | 3 | 19 | |
4 | 4 | 1 | 3 | 12 |
XU: HALLORAN, Riley (4), MANCUSO, Lola (2), BERLS, Erin (2), ARMITAGE, Kiera (2), WALKER, Sawyer (1), HARRISON, Jess (1)
BU: RUBINO,Leah (5), CONNORS,Campbell (4), LYNN, Patricia (2), CALLAGHAN,KK (2), KAPTROSKY, Kate (2), ATTAWAY,Kaley (2), BIRELEY,Greer (1), TRAINER,Meghan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | XU |
---|---|---|---|---|---|---|
1 | 12:15 | LYNN, Patricia | Unassisted | 1 | 0 | |
1 | 10:50 | LYNN, Patricia | Unassisted | 2 | 0 | |
1 | 09:42 | CONNORS,Campbell | Unassisted | 3 | 0 | |
1 | 09:07 | HALLORAN, Riley | SLADE, Claire | 3 | 1 | |
1 | 07:52 | MANCUSO, Lola | Unassisted | 3 | 2 | |
1 | 06:47 | BIRELEY,Greer | Unassisted | 4 | 2 | |
1 | 05:39 | CALLAGHAN,KK | Unassisted | 5 | 2 | |
1 | 04:38 | RUBINO,Leah | Unassisted | 6 | 2 | |
1 | 03:55 | BERLS, Erin | Unassisted | 6 | 3 | |
1 | 01:54 | HALLORAN, Riley | JANSSEN, Molly | 6 | 4 | |
2 | 13:27 | KAPTROSKY, Kate | Unassisted | 7 | 4 | |
2 | 12:52 | WALKER, Sawyer | Unassisted | 7 | 5 | |
2 | 11:11 | ARMITAGE, Kiera | Unassisted | 7 | 6 | |
2 | 08:33 | CONNORS,Campbell | COLLEARY,Kayleigh | 8 | 6 | |
2 | 07:28 | TRAINER,Meghan | Unassisted | 9 | 6 | |
2 | 07:02 | ATTAWAY,Kaley | CALLAGHAN,KK | 10 | 6 | |
2 | 05:28 | HARRISON, Jess | HALLORAN, Riley | 10 | 7 | |
2 | 03:46 | RUBINO,Leah | Unassisted | 11 | 7 | |
2 | 03:22 | ARMITAGE, Kiera | HALLORAN, Riley | 11 | 8 | |
3 | 13:17 | RUBINO,Leah | BIRELEY,Greer | 12 | 8 | |
3 | 12:20 | MANCUSO, Lola | SLADE, Claire | 12 | 9 | |
3 | 10:30 | CONNORS,Campbell | Unassisted | 13 | 9 | |
3 | 07:40 | CALLAGHAN,KK | Unassisted | 14 | 9 | |
3 | 04:14 | ATTAWAY,Kaley | Unassisted | 15 | 9 | |
3 | 02:13 | KAPTROSKY, Kate | Unassisted | 16 | 9 | |
4 | 13:20 | RUBINO,Leah | Unassisted | 17 | 9 | |
4 | 12:11 | RUBINO,Leah | Unassisted | 18 | 9 | |
4 | 11:03 | CONNORS,Campbell | BIRELEY,Greer | 19 | 9 | |
4 | 06:06 | HALLORAN, Riley | SLADE, Claire | 19 | 10 | |
4 | 05:46 | HALLORAN, Riley | CASSIDY, Julie | 19 | 11 | |
4 | 05:18 | BERLS, Erin | Unassisted | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:55 | RUBINO,Leah | CROSS-CHECK | |
3 | 14:28 | MANCUSO, Lola | GREEN CARD | |
3 | 12:20 | DOELL,Emily | YELLOW CARD | |
3 | 07:22 | WALKER, Sawyer | YELLOW CARD | |
4 | 05:57 | RUBINO,Leah | YELLOW CARD | |
4 | 04:11 | HALLORAN, Dylan | GREEN CARD | |
4 | 00:08 | MCFEETERS, Hannah | YELLOW CARD |