Xavier University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Droney, Megan | 4-4 | 2 | 9 | 11 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0-1-1 |
| 11 | Balara, Samantha | 4-4 | 5 | 3 | 8 | 22 | .227 | 19 | .864 | 1 | 0 | 2 | 6 | 6 | 5 | 2 | 0 | 0-2-1 |
| 30 | Graham, Maya | 4-4 | 5 | 2 | 7 | 14 | .357 | 12 | .857 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0-0-0 |
| 10 | Hodge, Brynley | 4-0 | 4 | 2 | 6 | 18 | .222 | 10 | .556 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0-0-0 |
| 31 | Hathaway, Genevieve | 4-0 | 5 | 0 | 5 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 17 | Slade, Claire | 3-3 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0-0-2 |
| 16 | Yard, Cameron | 4-3 | 2 | 1 | 3 | 18 | .111 | 13 | .722 | 0 | 0 | 2 | 3 | 5 | 1 | 11 | 1 | 0-0-3 |
| 34 | Villaflor, Lily | 4-4 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0-1-2 |
| 28 | Hayes, Lily | 4-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0-0-1 |
| 12 | Reeck, Haley | 3-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0-1 |
| 2 | Simonton, Greer | 4-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1-3 |
| 22 | O'Hara, Olivia | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 1 | Metzger, Mackenzie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Schneider, Paige | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 0-2-1 |
| 7 | Wasson, Colby | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 6 | 2 | 7 | 0-0-0 |
| 8 | Cua, Gianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Lamont, Hannah | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0-0 |
| 14 | McDonnell, Katelyn | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 18 | Gurd, Catherine | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 6 | 0-1-0 |
| 21 | Joerres, Addi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0-1-0 |
| 21 | Joerres, Addi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-1-0 |
| 23 | Ohrel, Riley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Galanis, Grace | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 0-2-1 |
| 32 | Mastrian, Mary | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0-0-1 |
| 33 | Brandon, Jada | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0-0-0 |
| 37 | Miller, Mya | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0-1 |
| Â | Total | 4 | 34 | 20 | 54 | 111 | .306 | 83 | .748 | 1 | 1 | 7 | 62 | 61 | 38 | 35 | 30 | 0-12-190 |
| Â | Opponents | 4 | 43 | 17 | 60 | 125 | .344 | 86 | .688 | 3 | 10 | 18 | 75 | 63 | 36 | 48 | 20 | 0-5-160 |



