Xavier University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Graham, Maya | 1-1 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0-0 |
| 6 | Droney, Megan | 1-1 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-1 |
| 17 | Slade, Claire | 1-1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-1 |
| 28 | Hayes, Lily | 1-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0-0 |
| 10 | Hodge, Brynley | 1-0 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 16 | Yard, Cameron | 1-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0-0 |
| 34 | Villaflor, Lily | 1-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | Metzger, Mackenzie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Simonton, Greer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 4 | Schneider, Paige | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0-1 |
| 7 | Wasson, Colby | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0-0 |
| 8 | Cua, Gianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Lamont, Hannah | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 11 | Balara, Samantha | 1-1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1-1 |
| 14 | McDonnell, Katelyn | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Gurd, Catherine | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0-0 |
| 21 | Joerres, Addi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1-0 |
| 24 | Galanis, Grace | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2-0 |
| 31 | Hathaway, Genevieve | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Mastrian, Mary | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Brandon, Jada | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 37 | Miller, Mya | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 1 | 9 | 6 | 15 | 31 | .290 | 20 | .645 | 0 | 1 | 5 | 11 | 11 | 3 | 7 | 5 | 0-5-40 |
| Â | Opponents | 1 | 17 | 8 | 25 | 40 | .425 | 29 | .725 | 1 | 3 | 5 | 14 | 8 | 5 | 21 | 7 | 0-2-70 |



