Xavier University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Droney, Megan | 9-9 | 7 | 11 | 18 | 17 | .412 | 11 | .647 | 0 | 1 | 3 | 3 | 19 | 0 | 1 | 0 | 0-1-1 |
| 30 | Graham, Maya | 9-9 | 9 | 9 | 18 | 25 | .360 | 19 | .760 | 0 | 1 | 1 | 3 | 18 | 3 | 0 | 0 | 0-1-0 |
| 11 | Balara, Samantha | 9-9 | 12 | 5 | 17 | 49 | .245 | 35 | .714 | 1 | 0 | 5 | 13 | 8 | 9 | 4 | 2 | 0-2-3 |
| 10 | Hodge, Brynley | 9-0 | 6 | 3 | 9 | 29 | .207 | 16 | .552 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0-0-1 |
| 12 | Reeck, Haley | 8-6 | 7 | 2 | 9 | 20 | .350 | 16 | .800 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0-1-2 |
| 31 | Hathaway, Genevieve | 9-0 | 8 | 1 | 9 | 20 | .400 | 13 | .650 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
| 16 | Yard, Cameron | 9-8 | 5 | 2 | 7 | 32 | .156 | 24 | .750 | 0 | 0 | 3 | 4 | 9 | 2 | 16 | 1 | 0-0-6 |
| 17 | Slade, Claire | 3-3 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0-0-2 |
| 2 | Simonton, Greer | 9-0 | 4 | 0 | 4 | 11 | .364 | 8 | .727 | 0 | 0 | 1 | 10 | 3 | 6 | 2 | 1 | 0-1-4 |
| 34 | Villaflor, Lily | 9-9 | 2 | 1 | 3 | 13 | .154 | 6 | .462 | 0 | 0 | 0 | 9 | 8 | 6 | 0 | 5 | 0-2-9 |
| 28 | Hayes, Lily | 9-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 1 | 11 | 4 | 3 | 5 | 0 | 0-0-2 |
| 22 | O'Hara, Olivia | 4-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0-1 |
| 7 | Wasson, Colby | 9-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 6 | 18 | 4 | 19 | 0-0-0 |
| 1 | Metzger, Mackenzie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-1 |
| 4 | Schneider, Paige | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 7 | 0 | 8 | 0-2-2 |
| 5 | Chambers, Carter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Cua, Gianna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 9 | Lamont, Hannah | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0-0 |
| 14 | McDonnell, Katelyn | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0-0 |
| 18 | Gurd, Catherine | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 12 | 0-2-1 |
| 20 | Larrabee, Summer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 21 | Joerres, Addi | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 10 | 2 | 4 | 0-4-2 |
| 23 | Ohrel, Riley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Galanis, Grace | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 7 | 1 | 13 | 0-3-3 |
| 25 | Bouman, Gabby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Coster, Madison | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0-1 |
| 32 | Mastrian, Mary | 8-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 4 | 7 | 0 | 4 | 0-0-2 |
| 33 | Brandon, Jada | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 0-0-0 |
| 35 | Jones, Logan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Miller, Mya | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 11 | 0 | 0-0-2 |
| Â | Total | 9 | 68 | 36 | 104 | 231 | .294 | 159 | .688 | 2 | 2 | 16 | 145 | 136 | 92 | 61 | 71 | 0-20-460 |
| Â | Opponents | 9 | 79 | 35 | 114 | 233 | .339 | 156 | .670 | 7 | 22 | 46 | 149 | 171 | 69 | 101 | 34 | 0-10-350 |



