Xavier University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Droney, Megan | 14-14 | 12 | 17 | 29 | 26 | .462 | 20 | .769 | 0 | 3 | 5 | 6 | 24 | 0 | 1 | 0 | 0-1-2 |
| 11 | Balara, Samantha | 14-14 | 22 | 7 | 29 | 73 | .301 | 54 | .740 | 1 | 2 | 9 | 15 | 13 | 14 | 11 | 4 | 0-2-3 |
| 30 | Graham, Maya | 14-13 | 11 | 15 | 26 | 37 | .297 | 26 | .703 | 0 | 2 | 4 | 3 | 31 | 3 | 0 | 0 | 0-1-2 |
| 12 | Reeck, Haley | 13-11 | 11 | 3 | 14 | 31 | .355 | 24 | .774 | 0 | 2 | 3 | 8 | 10 | 3 | 0 | 0 | 0-2-2 |
| 31 | Hathaway, Genevieve | 14-0 | 13 | 1 | 14 | 29 | .448 | 19 | .655 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0-2-0 |
| 10 | Hodge, Brynley | 14-1 | 7 | 3 | 10 | 37 | .189 | 21 | .568 | 1 | 1 | 3 | 1 | 18 | 1 | 0 | 0 | 0-0-1 |
| 25 | Bouman, Gabby | 6-0 | 8 | 1 | 9 | 14 | .571 | 13 | .929 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0-1-0 |
| 16 | Yard, Cameron | 14-13 | 5 | 2 | 7 | 32 | .156 | 24 | .750 | 0 | 0 | 3 | 4 | 11 | 2 | 23 | 1 | 0-0-8 |
| 2 | Simonton, Greer | 14-0 | 7 | 0 | 7 | 22 | .318 | 14 | .636 | 0 | 0 | 1 | 11 | 5 | 9 | 2 | 4 | 0-3-8 |
| 28 | Hayes, Lily | 14-0 | 5 | 0 | 5 | 9 | .556 | 6 | .667 | 0 | 0 | 1 | 14 | 9 | 4 | 6 | 1 | 0-0-3 |
| 17 | Slade, Claire | 6-3 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0-0-2 |
| 34 | Villaflor, Lily | 14-14 | 2 | 1 | 3 | 17 | .118 | 7 | .412 | 0 | 0 | 0 | 12 | 10 | 8 | 0 | 6 | 0-3-11 |
| 22 | O'Hara, Olivia | 5-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0-2 |
| 7 | Wasson, Colby | 14-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 39 | 8 | 28 | 4 | 23 | 0-0-0 |
| 1 | Metzger, Mackenzie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0-2 |
| 4 | Schneider, Paige | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 7 | 0 | 8 | 0-3-3 |
| 5 | Chambers, Carter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Cua, Gianna | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-1 |
| 9 | Lamont, Hannah | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0-1 |
| 14 | McDonnell, Katelyn | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0-0 |
| 18 | Gurd, Catherine | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 9 | 0 | 14 | 0-2-3 |
| 20 | Larrabee, Summer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 21 | Joerres, Addi | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 8 | 15 | 3 | 7 | 0-4-7 |
| 23 | Ohrel, Riley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Galanis, Grace | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 9 | 3 | 7 | 1 | 17 | 0-4-6 |
| 26 | Coster, Madison | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 0-0-3 |
| 32 | Mastrian, Mary | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 7 | 10 | 0 | 6 | 0-0-2 |
| 33 | Brandon, Jada | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 11 | 1 | 0 | 0 | 0-0-0 |
| 35 | Jones, Logan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0-0-0 |
| 37 | Miller, Mya | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 2 | 26 | 0 | 0-0-3 |
| Â | Total | 14 | 108 | 52 | 160 | 338 | .320 | 236 | .698 | 3 | 11 | 34 | 212 | 206 | 132 | 107 | 100 | 0-28-750 |
| Â | Opponents | 14 | 142 | 69 | 211 | 367 | .387 | 252 | .687 | 11 | 36 | 69 | 225 | 243 | 114 | 166 | 55 | 0-16-510 |



