Xavier University Athletics
2026 Women's Lacrosse Cumulative Statistics
| 6 | Droney, Megan | 15-15 | 12 | 19 | 31 | 28 | .429 | 22 | .786 | 0 | 3 | 7 | 6 | 27 | 0 | 1 | 0 | 0-1-2 |
| 11 | Balara, Samantha | 15-15 | 23 | 7 | 30 | 78 | .295 | 59 | .756 | 1 | 2 | 9 | 15 | 18 | 15 | 11 | 4 | 0-2-4 |
| 30 | Graham, Maya | 15-14 | 11 | 15 | 26 | 38 | .289 | 26 | .684 | 0 | 2 | 4 | 3 | 36 | 3 | 0 | 0 | 0-1-2 |
| 12 | Reeck, Haley | 14-12 | 11 | 3 | 14 | 35 | .314 | 24 | .686 | 0 | 2 | 4 | 10 | 11 | 3 | 0 | 0 | 0-2-3 |
| 31 | Hathaway, Genevieve | 15-0 | 13 | 1 | 14 | 29 | .448 | 19 | .655 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0-2-0 |
| 10 | Hodge, Brynley | 15-1 | 10 | 3 | 13 | 40 | .250 | 24 | .600 | 1 | 2 | 4 | 1 | 19 | 1 | 0 | 0 | 0-0-1 |
| 25 | Bouman, Gabby | 7-0 | 10 | 3 | 13 | 20 | .500 | 17 | .850 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0-2-0 |
| 16 | Yard, Cameron | 14-13 | 5 | 2 | 7 | 32 | .156 | 24 | .750 | 0 | 0 | 3 | 4 | 11 | 2 | 23 | 1 | 0-0-8 |
| 2 | Simonton, Greer | 15-0 | 7 | 0 | 7 | 22 | .318 | 14 | .636 | 0 | 0 | 1 | 12 | 5 | 9 | 2 | 4 | 0-3-8 |
| 28 | Hayes, Lily | 15-0 | 5 | 0 | 5 | 9 | .556 | 6 | .667 | 0 | 0 | 1 | 14 | 9 | 4 | 6 | 1 | 0-0-3 |
| 17 | Slade, Claire | 7-3 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0-0-2 |
| 34 | Villaflor, Lily | 15-15 | 2 | 1 | 3 | 19 | .105 | 8 | .421 | 0 | 0 | 0 | 12 | 10 | 8 | 1 | 6 | 0-3-12 |
| 22 | O'Hara, Olivia | 5-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0-2 |
| 7 | Wasson, Colby | 15-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 42 | 8 | 28 | 6 | 27 | 0-0-0 |
| 1 | Metzger, Mackenzie | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0-0-2 |
| 4 | Schneider, Paige | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 7 | 0 | 8 | 0-3-3 |
| 5 | Chambers, Carter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Cua, Gianna | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-1 |
| 9 | Lamont, Hannah | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0-1 |
| 14 | McDonnell, Katelyn | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0-0 |
| 18 | Gurd, Catherine | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 2 | 11 | 0 | 15 | 0-3-3 |
| 20 | Larrabee, Summer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 21 | Joerres, Addi | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 8 | 18 | 3 | 8 | 0-4-8 |
| 23 | Ohrel, Riley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Galanis, Grace | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 11 | 4 | 9 | 1 | 18 | 0-4-6 |
| 26 | Coster, Madison | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 0-0-3 |
| 32 | Mastrian, Mary | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 7 | 11 | 0 | 7 | 0-0-4 |
| 33 | Brandon, Jada | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 11 | 1 | 0 | 0 | 0-0-0 |
| 35 | Jones, Logan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0-0-0 |
| 37 | Miller, Mya | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 4 | 26 | 0 | 0-0-5 |
| Â | Total | 15 | 114 | 56 | 170 | 361 | .316 | 251 | .695 | 3 | 12 | 39 | 227 | 227 | 143 | 114 | 110 | 0-30-830 |
| Â | Opponents | 15 | 157 | 74 | 231 | 399 | .393 | 278 | .697 | 12 | 41 | 76 | 247 | 265 | 125 | 178 | 65 | 0-19-560 |


