UDM vs Xavier
2/19/2023
Corcoran Field
2:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 2 | 1 | 10 | |
6 | 2 | 1 | 2 | 11 |
UDM: Annie Gilbert (3), Alyssa Jarvis (2), Cat Kopchia (2), Taylor Rocha (2), Marina Butler (1), Ysa Pakowski (1)
XU: MANCUSO, Lola (4), HALLORAN, Riley (3), BALARA, Samantha (2), BERLS, Erin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XU | UDM |
---|---|---|---|---|---|---|
1 | 11:14 | MANCUSO, Lola | Unassisted | 1 | 0 | |
1 | 09:38 | HALLORAN, Riley | MANCUSO, Lola | 2 | 0 | |
1 | 08:00 | Annie Gilbert | Unassisted | 2 | 1 | |
1 | 07:25 | Alyssa Jarvis | Leah Bodnar | 2 | 2 | |
1 | 05:48 | Marina Butler | Cat Kopchia | 2 | 3 | |
1 | 04:16 | Alyssa Jarvis | Annie Gilbert | 2 | 4 | |
1 | 03:24 | Annie Gilbert | Marina Butler | 2 | 5 | |
1 | 00:20 | Cat Kopchia | Marina Butler | 2 | 6 | |
2 | 13:03 | Annie Gilbert | Maddy Camm | 2 | 7 | |
2 | 11:27 | MANCUSO, Lola | Unassisted | 3 | 7 | |
2 | 09:35 | HALLORAN, Riley | Unassisted | 4 | 7 | |
2 | 06:01 | BALARA, Samantha | Unassisted | 5 | 7 | |
2 | 05:51 | BERLS, Erin | CASSIDY, Julie | 6 | 7 | |
2 | 04:55 | MANCUSO, Lola | Unassisted | 7 | 7 | |
2 | 02:40 | Taylor Rocha | Unassisted | 7 | 8 | |
3 | 13:04 | Cat Kopchia | Unassisted | 7 | 9 | |
3 | 09:30 | HALLORAN, Riley | BALARA, Samantha | 8 | 9 | |
3 | 04:45 | MANCUSO, Lola | Unassisted | 9 | 9 | |
4 | 14:16 | Taylor Rocha | Unassisted | 9 | 10 | |
4 | 09:51 | BALARA, Samantha | Unassisted | 10 | 10 | |
4 | 08:39 | Ysa Pakowski | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:55 | JANSSEN, Molly | YELLOW CARD | |
1 | 00:54 | Ysa Pakowski | YELLOW CARD | |
1 | 00:07 | Abby Schillinger | GREEN CARD | |
2 | 12:18 | CASSIDY, Julie | YELLOW CARD | |
2 | 00:53 | HARRISON, Jess | YELLOW CARD | |
3 | 04:47 | Kiah Nuessgen | YELLOW CARD | |
3 | 02:44 | Charlotte Dale | YELLOW CARD | |
3 | 01:47 | MCDONNELL, Katelyn | YELLOW CARD | |
4 | 00:37 | Cat Kopchia | YELLOW CARD |