EMU vs Xavier
3/12/2023
Corcoran Field
2:00 p.m
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 2 | 3 | 11 | |
3 | 2 | 5 | 0 | 10 |
EMU: Blackwell, Mackenzie (4), Lawrence, Sydney (3), Alderman, Abby (1), Grollman, Tracy (1), Hilmer, Skylar (1)
XU: MANCUSO, Lola (5), HALLORAN, Riley (2), WALKER, Sawyer (2), ARMITAGE, Kiera (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XU | EMU |
---|---|---|---|---|---|---|
1 | 14:38 | HALLORAN, Riley | Unassisted | 1 | 0 | |
1 | 12:17 | HALLORAN, Riley | WALKER, Sawyer | 2 | 0 | |
1 | 11:32 | Blackwell, Mackenzie | Schwab, Avery | 2 | 1 | |
1 | 10:49 | Lawrence, Sydney | Unassisted | 2 | 2 | |
1 | 10:19 | WALKER, Sawyer | Unassisted | 3 | 2 | |
1 | 07:03 | Blackwell, Mackenzie | Hodak, Haley | 3 | 3 | |
1 | 05:27 | ARMITAGE, Kiera | Unassisted | 4 | 3 | |
2 | 14:28 | ARMITAGE, Kiera | Unassisted | 5 | 3 | |
2 | 07:31 | Alderman, Abby | Schwab, Avery | 5 | 4 | |
2 | 04:29 | Blackwell, Mackenzie | Alderman, Abby | 5 | 5 | |
2 | 04:02 | MANCUSO, Lola | Unassisted | 6 | 5 | |
3 | 12:43 | MANCUSO, Lola | Unassisted | 7 | 5 | |
3 | 10:09 | Blackwell, Mackenzie | Schwab, Avery | 7 | 6 | |
3 | 05:10 | Lawrence, Sydney | Unassisted | 7 | 7 | |
3 | 04:37 | WALKER, Sawyer | Unassisted | 8 | 7 | |
3 | 03:47 | Grollman, Tracy | Schwab, Avery | 8 | 8 | |
3 | 03:29 | Hilmer, Skylar | Alderman, Abby | 8 | 9 | |
3 | 00:28 | Lawrence, Sydney | Unassisted | 8 | 10 | |
4 | 14:34 | MANCUSO, Lola | Unassisted | 9 | 10 | |
4 | 11:47 | MANCUSO, Lola | Unassisted | 10 | 10 | |
4 | 04:08 | MANCUSO, Lola | JANSSEN, Molly | 11 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:38 | SABA, Sydney | YELLOW CARD | |
2 | 10:34 | MCDONNELL, Katelyn | YELLOW CARD | |
2 | 00:58 | Hilmer, Skylar | YELLOW CARD | |
3 | 11:09 | MANCUSO, Lola | YELLOW CARD | |
3 | 09:30 | BERLS, Erin | YELLOW CARD | |
3 | 02:12 | Grollman, Tracy | YELLOW CARD | |
4 | 02:01 | SLADE, Claire | YELLOW CARD | |
4 | 01:34 | MANCUSO, Lola | YELLOW CARD |