Xavier University Athletics
Georgetown vs Xavier
4/5/2023
Corcoran Field
12:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 8 | |
| 9 | 9 | 5 | 2 | 25 |
GU: BAKES, Erin (7), HAZEN, Kylie (5), GOLDSMITH, Katie (2), BROOKS, Tessa (2), TARDIF, Lily (2), PARSELLS, Cate (1), STARR, Maley (1), HOLT, Neely (1), JASKIEWICZ,Jacquelin (1), RUBIIN,Olivia (1), HOGAN, Reilly (1), LISAUSKAS, Lauren (1)
XU: MANCUSO, Lola (4), HALLORAN, Riley (2), BERLS, Erin (1), JANSSEN, Molly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XU | GU |
|---|---|---|---|---|---|---|
| 1 | 14:37 | BERLS, Erin | Unassisted | 1 | 0 | |
| 1 | 13:38 | HAZEN, Kylie | Unassisted | 1 | 1 | |
| 1 | 12:57 | MANCUSO, Lola | Unassisted | 2 | 1 | |
| 1 | 12:00 | BAKES, Erin | HAZEN, Kylie | 2 | 2 | |
| 1 | 10:39 | HALLORAN, Riley | JANSSEN, Molly | 3 | 2 | |
| 1 | 09:42 | BAKES, Erin | Unassisted | 3 | 3 | |
| 1 | 08:41 | PARSELLS, Cate | Unassisted | 3 | 4 | |
| 1 | 07:52 | HAZEN, Kylie | GEBHARDT, Emma | 3 | 5 | |
| 1 | 07:30 | GOLDSMITH, Katie | Unassisted | 3 | 6 | |
| 1 | 07:11 | BAKES, Erin | GEBHARDT, Emma | 3 | 7 | |
| 1 | 05:21 | HALLORAN, Riley | CASSIDY, Julie | 4 | 7 | |
| 1 | 05:10 | BAKES, Erin | HAZEN, Kylie | 4 | 8 | |
| 1 | 04:33 | MANCUSO, Lola | Unassisted | 5 | 8 | |
| 1 | 01:36 | HAZEN, Kylie | Unassisted | 5 | 9 | |
| 1 | 00:28 | MANCUSO, Lola | Unassisted | 6 | 9 | |
| 2 | 14:37 | BROOKS, Tessa | Unassisted | 6 | 10 | |
| 2 | 14:11 | STARR, Maley | GEBHARDT, Emma | 6 | 11 | |
| 2 | 12:50 | BAKES, Erin | Unassisted | 6 | 12 | |
| 2 | 11:31 | BAKES, Erin | Unassisted | 6 | 13 | |
| 2 | 09:56 | TARDIF, Lily | GEBHARDT, Emma | 6 | 14 | |
| 2 | 09:23 | JANSSEN, Molly | Unassisted | 7 | 14 | |
| 2 | 09:04 | MANCUSO, Lola | Unassisted | 8 | 14 | |
| 2 | 08:17 | HOLT, Neely | Unassisted | 8 | 15 | |
| 2 | 05:06 | HAZEN, Kylie | Unassisted | 8 | 16 | |
| 2 | 01:21 | HAZEN, Kylie | GEBHARDT, Emma | 8 | 17 | |
| 2 | 00:44 | BROOKS, Tessa | Unassisted | 8 | 18 | |
| 3 | 14:05 | TARDIF, Lily | Unassisted | 8 | 19 | |
| 3 | 10:44 | BAKES, Erin | Unassisted | 8 | 20 | |
| 3 | 08:08 | JASKIEWICZ,Jacquelin | DRIGGS,Gracie | 8 | 21 | |
| 3 | 04:10 | RUBIIN,Olivia | Unassisted | 8 | 22 | |
| 3 | 01:32 | GOLDSMITH, Katie | GEIST, Tatum | 8 | 23 | |
| 4 | 07:53 | HOGAN, Reilly | BATTAGLIA, Molly | 8 | 24 | |
| 4 | 02:08 | LISAUSKAS, Lauren | Unassisted | 8 | 25 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:38 | MCDONNELL, Katelyn | YELLOW CARD | |
| 1 | 07:52 | KOGAN, Julia | YELLOW CARD | |
| 2 | 13:19 | WALKER, Sawyer | YELLOW CARD | |
| 2 | 11:55 | MANCUSO, Lola | YELLOW CARD | |
| 2 | 06:26 | ARMITAGE, Kiera | YELLOW CARD | |
| 2 | 05:13 | MCDONNELL, Katelyn | YELLOW CARD | |
| 2 | 03:45 | ELLIS, Natalie | YELLOW CARD | |
| 3 | 14:48 | MCFEETERS, Hannah | GREEN CARD | |
| 3 | 06:23 | CASSIDY, Julie | YELLOW CARD | |
| 3 | 05:48 | JASKIEWICZ,Jacquelin | YELLOW CARD | |
| 4 | 09:00 | BATTAGLIA, Molly | YELLOW CARD | |
| 4 | 06:46 | VOGEL, ELLIE | YELLOW CARD | |
| 4 | 03:28 | WALKER, Sawyer | GREEN CARD |







