Xavier University Athletics
XAVIER vs Longwood
2/26/2023
Elizabeth Burger Jac
12 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 3 | 2 | 14 | |
5 | 5 | 2 | 4 | 16 |
XAVIER: MANCUSO, Lola (6), HALLORAN, Riley (3), SMITH, Molly (1), CASSIDY, Julie (1), BERLS, Erin (1), HALLORAN, Dylan (1), ARMITAGE, Kiera (1), MCFEETERS, Hannah (1), ELLIS, Natalie (1)
LWU: MCDONALD, Riley (5), HELFENBEIN, Miranda (2), PASSA, Sophia (2), CERRETANI, Lauren (1), LIBBY, Claire (1), SMITH, Emily Cate (1), MELTON, Harper (1), RUMBAUGH, Ellie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | XAVIER |
---|---|---|---|---|---|---|
1 | 13:57 | MCDONALD, Riley | Unassisted | 1 | 0 | |
1 | 09:40 | MANCUSO, Lola | Unassisted | 1 | 1 | |
1 | 07:51 | MCDONALD, Riley | SMITH, Emily Cate | 2 | 1 | |
1 | 06:19 | HELFENBEIN, Miranda | Unassisted | 3 | 1 | |
1 | 05:52 | CERRETANI, Lauren | MCDONALD, Riley | 4 | 1 | |
1 | 04:51 | MANCUSO, Lola | Unassisted | 4 | 2 | |
1 | 02:37 | SMITH, Molly | MANCUSO, Lola | 4 | 3 | |
1 | 01:22 | HALLORAN, Riley | MCFEETERS, Hannah | 4 | 4 | |
1 | 00:04 | CASSIDY, Julie | Unassisted | 4 | 5 | |
2 | 13:47 | PASSA, Sophia | ROWLISON, Ainsley | 5 | 5 | |
2 | 12:34 | PASSA, Sophia | CERRETANI, Lauren | 6 | 5 | |
2 | 12:24 | BERLS, Erin | HARRISON, Jess | 6 | 6 | |
2 | 11:41 | HALLORAN, Dylan | MANCUSO, Lola | 6 | 7 | |
2 | 09:25 | LIBBY, Claire | CERRETANI, Lauren | 7 | 7 | |
2 | 07:27 | MCDONALD, Riley | Unassisted | 8 | 7 | |
2 | 05:33 | MANCUSO, Lola | Unassisted | 8 | 8 | |
2 | 04:37 | SMITH, Emily Cate | Unassisted | 9 | 8 | |
2 | 04:00 | MANCUSO, Lola | HARRISON, Jess | 9 | 9 | |
2 | 01:04 | HALLORAN, Riley | SMITH, Molly | 9 | 10 | |
3 | 14:09 | HELFENBEIN, Miranda | Unassisted | 10 | 10 | |
3 | 13:00 | MCDONALD, Riley | Unassisted | 11 | 10 | |
3 | 08:48 | HALLORAN, Riley | Unassisted | 11 | 11 | |
3 | 07:58 | MELTON, Harper | MCDONALD, Riley | 12 | 11 | |
3 | 07:35 | ARMITAGE, Kiera | Unassisted | 12 | 12 | |
4 | 13:28 | MANCUSO, Lola | Unassisted | 12 | 13 | |
4 | 09:06 | MCFEETERS, Hannah | Unassisted | 12 | 14 | |
4 | 08:08 | ELLIS, Natalie | Unassisted | 12 | 15 | |
4 | 03:12 | RUMBAUGH, Ellie | Unassisted | 13 | 15 | |
4 | 01:56 | MCDONALD, Riley | Unassisted | 14 | 15 | |
4 | 00:34 | MANCUSO, Lola | Unassisted | 14 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:55 | PASSA, Sophia | YELLOW CARD | |
3 | 08:18 | COAN, Soph | YELLOW CARD | |
4 | 10:28 | ARMITAGE, Kiera | YELLOW CARD | |
4 | 09:09 | KOENIG, Julia | YELLOW CARD | |
4 | 02:53 | ELLIS, Natalie | YELLOW CARD |