Xavier vs Marquette
4/8/2023
Valley Fields
2:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
12 | 5 | 2 | 3 | 22 | |
4 | 2 | 1 | 0 | 7 |
XU: WALKER, Sawyer (2), HARRISON, Jess (1), BERLS, Erin (1), MANCUSO, Lola (1), CASSIDY, Julie (1), HALLORAN, Riley (1)
MU: GARCIA, Shea (8), FOUST, Lydia (2), BIRELEY, Meg (2), STEINER, Leigh (2), SCHUMAR, Mary (2), SOCCODATO, Emma (1), GREVING, Hannah (1), OSBURN, Tess (1), DIETRICH, Lily (1), WAGNER, Elle (1), LOTYSZ, Sayla (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | XU |
---|---|---|---|---|---|---|
1 | 13:12 | HARRISON, Jess | Unassisted | 0 | 1 | |
1 | 12:57 | GARCIA, Shea | SCHUMAR, Mary | 1 | 1 | |
1 | 12:26 | FOUST, Lydia | SOCCODATO, Emma | 2 | 1 | |
1 | 11:46 | GARCIA, Shea | Unassisted | 3 | 1 | |
1 | 10:48 | WALKER, Sawyer | Unassisted | 3 | 2 | |
1 | 08:33 | BIRELEY, Meg | Unassisted | 4 | 2 | |
1 | 08:15 | GARCIA, Shea | SCHUMAR, Mary | 5 | 2 | |
1 | 07:44 | BERLS, Erin | Unassisted | 5 | 3 | |
1 | 06:08 | MANCUSO, Lola | Unassisted | 5 | 4 | |
1 | 04:44 | STEINER, Leigh | Unassisted | 6 | 4 | |
1 | 04:18 | GARCIA, Shea | BIRELEY, Meg | 7 | 4 | |
1 | 03:52 | BIRELEY, Meg | SCHUMAR, Mary | 8 | 4 | |
1 | 03:23 | GARCIA, Shea | Unassisted | 9 | 4 | |
1 | 02:29 | SOCCODATO, Emma | BIRELEY, Meg | 10 | 4 | |
1 | 00:13 | GARCIA, Shea | OSBURN, Tess | 11 | 4 | |
1 | 00:03 | GARCIA, Shea | SCHUMAR, Mary | 12 | 4 | |
2 | 14:35 | GREVING, Hannah | FOUST, Lydia | 13 | 4 | |
2 | 12:20 | STEINER, Leigh | Unassisted | 14 | 4 | |
2 | 09:53 | CASSIDY, Julie | Unassisted | 14 | 5 | |
2 | 08:51 | WALKER, Sawyer | Unassisted | 14 | 6 | |
2 | 08:00 | FOUST, Lydia | Unassisted | 15 | 6 | |
2 | 05:56 | SCHUMAR, Mary | Unassisted | 16 | 6 | |
2 | 03:08 | SCHUMAR, Mary | GREVING, Hannah | 17 | 6 | |
3 | 12:50 | OSBURN, Tess | SCHUMAR, Mary | 18 | 6 | |
3 | 05:52 | GARCIA, Shea | OSBURN, Tess | 19 | 6 | |
3 | 02:16 | HALLORAN, Riley | WALKER, Sawyer | 19 | 7 | |
4 | 10:19 | DIETRICH, Lily | SCHUMAR, Mary | 20 | 7 | |
4 | 04:08 | WAGNER, Elle | Unassisted | 21 | 7 | |
4 | 01:23 | LOTYSZ, Sayla | MARVAL, Jasmine | 22 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:11 | STEINER, Leigh | YELLOW CARD | |
2 | 09:10 | GARCIA, Shea | YELLOW CARD | |
2 | 08:02 | ARMITAGE, Kiera | YELLOW CARD | |
2 | 00:21 | BIRELEY, Meg | GREEN CARD | |
3 | 08:15 | HARRISON, Jess | YELLOW CARD | |
4 | 09:07 | CONWAY, Claire | YELLOW CARD | |
4 | 04:11 | MCFEETERS, Hannah | YELLOW CARD |