Xavier University Athletics
Xavier vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 5 | 2 | 3 | 22 |
![]() | 4 | 2 | 1 | 0 | 7 |
XU: WALKER, Sawyer (2), HARRISON, Jess (1), BERLS, Erin (1), MANCUSO, Lola (1), CASSIDY, Julie (1), HALLORAN, Riley (1)
MU: GARCIA, Shea (8), FOUST, Lydia (2), BIRELEY, Meg (2), STEINER, Leigh (2), SCHUMAR, Mary (2), SOCCODATO, Emma (1), GREVING, Hannah (1), OSBURN, Tess (1), DIETRICH, Lily (1), WAGNER, Elle (1), LOTYSZ, Sayla (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | XU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:12 | HARRISON, Jess | Unassisted | 0 | 1 |
![]() | 1 | 12:57 | GARCIA, Shea | SCHUMAR, Mary | 1 | 1 |
![]() | 1 | 12:26 | FOUST, Lydia | SOCCODATO, Emma | 2 | 1 |
![]() | 1 | 11:46 | GARCIA, Shea | Unassisted | 3 | 1 |
![]() | 1 | 10:48 | WALKER, Sawyer | Unassisted | 3 | 2 |
![]() | 1 | 08:33 | BIRELEY, Meg | Unassisted | 4 | 2 |
![]() | 1 | 08:15 | GARCIA, Shea | SCHUMAR, Mary | 5 | 2 |
![]() | 1 | 07:44 | BERLS, Erin | Unassisted | 5 | 3 |
![]() | 1 | 06:08 | MANCUSO, Lola | Unassisted | 5 | 4 |
![]() | 1 | 04:44 | STEINER, Leigh | Unassisted | 6 | 4 |
![]() | 1 | 04:18 | GARCIA, Shea | BIRELEY, Meg | 7 | 4 |
![]() | 1 | 03:52 | BIRELEY, Meg | SCHUMAR, Mary | 8 | 4 |
![]() | 1 | 03:23 | GARCIA, Shea | Unassisted | 9 | 4 |
![]() | 1 | 02:29 | SOCCODATO, Emma | BIRELEY, Meg | 10 | 4 |
![]() | 1 | 00:13 | GARCIA, Shea | OSBURN, Tess | 11 | 4 |
![]() | 1 | 00:03 | GARCIA, Shea | SCHUMAR, Mary | 12 | 4 |
![]() | 2 | 14:35 | GREVING, Hannah | FOUST, Lydia | 13 | 4 |
![]() | 2 | 12:20 | STEINER, Leigh | Unassisted | 14 | 4 |
![]() | 2 | 09:53 | CASSIDY, Julie | Unassisted | 14 | 5 |
![]() | 2 | 08:51 | WALKER, Sawyer | Unassisted | 14 | 6 |
![]() | 2 | 08:00 | FOUST, Lydia | Unassisted | 15 | 6 |
![]() | 2 | 05:56 | SCHUMAR, Mary | Unassisted | 16 | 6 |
![]() | 2 | 03:08 | SCHUMAR, Mary | GREVING, Hannah | 17 | 6 |
![]() | 3 | 12:50 | OSBURN, Tess | SCHUMAR, Mary | 18 | 6 |
![]() | 3 | 05:52 | GARCIA, Shea | OSBURN, Tess | 19 | 6 |
![]() | 3 | 02:16 | HALLORAN, Riley | WALKER, Sawyer | 19 | 7 |
![]() | 4 | 10:19 | DIETRICH, Lily | SCHUMAR, Mary | 20 | 7 |
![]() | 4 | 04:08 | WAGNER, Elle | Unassisted | 21 | 7 |
![]() | 4 | 01:23 | LOTYSZ, Sayla | MARVAL, Jasmine | 22 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:11 | STEINER, Leigh | YELLOW CARD |
![]() | 2 | 09:10 | GARCIA, Shea | YELLOW CARD |
![]() | 2 | 08:02 | ARMITAGE, Kiera | YELLOW CARD |
![]() | 2 | 00:21 | BIRELEY, Meg | GREEN CARD |
![]() | 3 | 08:15 | HARRISON, Jess | YELLOW CARD |
![]() | 4 | 09:07 | CONWAY, Claire | YELLOW CARD |
![]() | 4 | 04:11 | MCFEETERS, Hannah | YELLOW CARD |
Marquette


Xavier

PISZCZOR, Marina at goalie for XU.

NIXON, Brynna at goalie for MU.

Draw control by MU HENRY, Ellie.

Shot by MU FOUST, Lydia, SAVE PISZCZOR, Marina.

Clear attempt by XU failed.

Turnover by XU PISZCZOR, Marina.

Ground ball pickup by MU BIRELEY, Meg.

Shot by MU BIRELEY, Meg, SAVE PISZCZOR, Marina.

Foul on MU SOCCODATO, Emma.

Clear attempt by XU good.

Foul on MU SOCCODATO, Emma.

Foul on MU BRETT, Audrey.

Free position attempt for XU.
0

13:12

1

Draw control by MU HENRY, Ellie.
1

12:57

1

Draw control by MU HENRY, Ellie.
2

12:26

1

Draw control by MU HENRY, Ellie.
3

11:46

1

Draw control by XU COAN, Soph.

Yellow card on MU STEINER, Leigh.

Shot by XU WALKER, Sawyer, SAVE NIXON, Brynna.

Ground ball pickup by XU WALKER, Sawyer.
3

10:48

2

Draw control by MU BLEE, Mary.

Foul on XU MANCUSO, Lola.

Turnover by MU OSBURN, Tess.

Ground ball pickup by XU MCDONNELL, Katelyn.

Clear attempt by XU good.

Turnover by XU BERLS, Erin (caused by HENRY, Ellie).

Ground ball pickup by MU SOCCODATO, Emma.

Clear attempt by MU good.
4

08:33

2

Draw control by MU HENRY, Ellie.
5

08:15

2

Draw control by XU COAN, Soph.

Foul on MU HENRY, Ellie.

Free position attempt for XU.
5

07:44

3

Draw control by MU STEINER, Leigh.

Foul on XU KOGAN, Julia.

Free position attempt for MU.

Foul on XU MANCUSO, Lola.

Foul on XU KOGAN, Julia.

Free position attempt for MU.

Shot by MU FOUST, Lydia, SAVE PISZCZOR, Marina {free position shot}.

Foul on MU BRETT, Audrey.

Clear attempt by XU good.
5

06:08

4

Timeout by MU.

Draw control by XU ARMITAGE, Kiera.

Foul on MU POWERS, Molly.

Shot by XU JANSSEN, Molly, SAVE NIXON, Brynna.

Ground ball pickup by MU HENRY, Ellie.

Foul on XU COAN, Soph.

Clear attempt by MU good.

Foul on XU AU, Makayla.

Free position attempt for MU.

Foul on XU WALKER, Sawyer.

Foul on XU MCFEETERS, Hannah.

Free position attempt for MU.
6

04:44

4

Draw control by MU BLEE, Mary.
7

04:18

4

Draw control by MU SOCCODATO, Emma.
8

03:52

4

Draw control by XU ARMITAGE, Kiera.

Turnover by XU ARMITAGE, Kiera (caused by HENRY, Ellie).

Ground ball pickup by MU HENRY, Ellie.

Foul on XU JANSSEN, Molly.

Foul on XU KOGAN, Julia.

Clear attempt by MU good.
9

03:23

4

Timeout by XU.

Draw control by MU SOCCODATO, Emma.

Turnover by MU BIRELEY, Meg.

Clear attempt by XU failed.

Turnover by XU SABA, Sydney (caused by HENRY, Ellie).

Ground ball pickup by MU SCHUMAR, Mary.
10

02:29

4

Draw control by MU SOCCODATO, Emma.

Shot by MU OSBURN, Tess, SAVE PISZCZOR, Marina.

Foul on XU CASSIDY, Julie.

Free position attempt for MU.

Foul on XU MCFEETERS, Hannah.

Shot by MU BIRELEY, Meg, SAVE PISZCZOR, Marina.

Ground ball pickup by XU JANSSEN, Molly.

Clear attempt by XU good.

Turnover by XU MANCUSO, Lola (caused by HENRY, Ellie).

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.
11

00:13

4

Draw control by MU HENRY, Ellie.
12

00:03

4
00:00
End of PeriodMarquette


Xavier


Draw control by MU HENRY, Ellie.
13

14:35

4

Draw control by MU HENRY, Ellie.

Turnover by MU FOUST, Lydia (caused by BERLS, Erin).

Ground ball pickup by XU BERLS, Erin.

Clear attempt by XU failed.

Turnover by XU SABA, Sydney (caused by STEINER, Leigh).

Ground ball pickup by MU STEINER, Leigh.

Shot by MU BROWN, Campbell, SAVE PISZCZOR, Marina.

Clear attempt by XU failed.

Turnover by XU SABA, Sydney (caused by SCHUMAR, Mary).

Ground ball pickup by MU SCHUMAR, Mary.

Foul on XU HARRISON, Jess.

Free position attempt for MU.
14

12:20

4

Draw control by MU BLEE, Mary.

Foul on XU MCDONNELL, Katelyn.

Turnover by MU BROWN, Campbell.

Ground ball pickup by XU ARMITAGE, Kiera.

Foul on MU OSBURN, Tess.

Clear attempt by XU good.
14

09:53

5

Draw control by MU BLEE, Mary.

Foul on XU MCDONNELL, Katelyn.

Turnover by MU SCHUMAR, Mary (caused by AU, Makayla).

Yellow card on MU GARCIA, Shea.

Ground ball pickup by XU HARRISON, Jess.
14

08:51

6

Draw control by MU HENRY, Ellie.

Yellow card on XU ARMITAGE, Kiera.

Free position attempt for MU.
15

08:00

6

Draw control by MU BLEE, Mary.

Shot by MU OSBURN, Tess HIT POST.

Ground ball pickup by MU GALVIN, Samantha.

Shot by MU SCHUMAR, Mary WIDE.

Turnover by MU BIRELEY, Meg.

Clear attempt by XU failed.

Turnover by XU SABA, Sydney.

Ground ball pickup by MU GALVIN, Samantha.

Foul on XU MCFEETERS, Hannah.

Free position attempt for MU.

Shot by MU BROWN, Campbell, SAVE PISZCZOR, Marina {free position shot}.

Ground ball pickup by MU OSBURN, Tess.
16

05:56

6

Draw control by MU BLEE, Mary.

Foul on XU MCDONNELL, Katelyn.

Free position attempt for MU.

Foul on XU MCDONNELL, Katelyn.

Free position attempt for MU.

Shot by MU SOCCODATO, Emma WIDE {free position shot}.
17

03:08

6

Draw control by MU KROPP, Josie.

Foul on XU COAN, Soph.

Foul on XU MCDONNELL, Katelyn.

Turnover by MU COMMODARI, Adrianna (caused by SABA, Sydney).

Ground ball pickup by XU SABA, Sydney.

Foul on MU COMMODARI, Adrianna.

Green card on MU BIRELEY, Meg.

Foul on MU GALVIN, Samantha.
00:00
End of PeriodMarquette


Xavier


Draw control by XU WALKER, Sawyer.

Foul on MU SOCCODATO, Emma.

Turnover by XU ARMITAGE, Kiera (caused by NIXON, Brynna).

Clear attempt by MU good.
18

12:50

6

Draw control by MU SOCCODATO, Emma.

Shot by MU CASUCCI, Isabelle, SAVE PISZCZOR, Marina.

Ground ball pickup by XU ARMITAGE, Kiera.

Clear attempt by XU good.

Foul on MU FOUST, Lydia.

Free position attempt for XU.

Shot by XU MANCUSO, Lola, SAVE NIXON, Brynna {free position shot}.

Clear attempt by MU failed.

Turnover by MU FOUST, Lydia (caused by ARMITAGE, Kiera).

Ground ball pickup by XU CASSIDY, Julie.

Foul on MU HENRY, Ellie.

Foul on MU BRETT, Audrey.

Free position attempt for XU.

Shot by XU BERLS, Erin HIGH {free position shot}.

Ground ball pickup by MU POWERS, Molly.

Foul on XU HARRISON, Jess.

Yellow card on XU HARRISON, Jess.

Clear attempt by MU good.

Foul on XU MCDONNELL, Katelyn.

Free position attempt for MU.

Turnover by MU WAGNER, Elle.

Turnover by XU AU, Makayla.
19

05:52

6

Draw control by MU KROPP, Josie.

Foul on XU CASSIDY, Julie.

Foul on XU MCFEETERS, Hannah.

Foul on XU MCFEETERS, Hannah.

Shot by MU COMMODARI, Adrianna, SAVE PISZCZOR, Marina.

Ground ball pickup by MU CASUCCI, Isabelle.

Turnover by MU COMMODARI, Adrianna (caused by MCFEETERS, Hannah).

Ground ball pickup by XU MCFEETERS, Hannah.

Clear attempt by XU good.
19

02:16

7

Draw control by XU MCDONNELL, Katelyn.

Turnover by XU MCDONNELL, Katelyn (caused by HUBER, Kaitlyn).

Ground ball pickup by MU CHMIELEWSKI, Faith.

Clear attempt by MU good.

Foul on XU MCDONNELL, Katelyn.
00:00
End of PeriodMarquette


Xavier


Draw control by MU KROPP, Josie.

Foul on XU WALKER, Sawyer.

Turnover by MU GALVIN, Samantha.

Ground ball pickup by XU ARMITAGE, Kiera.

Foul on MU COMMODARI, Adrianna.

Clear attempt by XU good.

Shot by XU WALKER, Sawyer WIDE.

Turnover by XU JANSSEN, Molly.

Clear attempt by MU failed.

Turnover by MU MARVAL, Jasmine (caused by MANCUSO, Lola).

Ground ball pickup by XU MANCUSO, Lola.

Shot by XU MANCUSO, Lola HIGH.

Foul on MU CONWAY, Claire.

Shot by XU SLADE, Claire, SAVE NIXON, Brynna.

Foul on XU HALLORAN, Riley.

Clear attempt by MU good.
20

10:19

7

Timeout by XU.

Draw control by XU HARRISON, Jess.

Foul on MU CHMIELEWSKI, Faith.

Yellow card on MU CONWAY, Claire.

Foul on MU CHMIELEWSKI, Faith.

Free position attempt for XU.

Shot by XU SLADE, Claire, SAVE NIXON, Brynna {free position shot}.

Clear attempt by MU good.

Turnover by MU.

Clear attempt by XU good.

Foul on MU FROEMMING, Carrie.

Free position attempt for XU.

Shot by XU HARRISON, Jess HIGH {free position shot}.

Foul on MU CHMIELEWSKI, Faith.

Turnover by XU HARRISON, Jess.

Foul on XU HARRISON, Jess.

Clear attempt by MU good.

SPRINKEL, Ava at goalie for MU.

Yellow card on XU MCFEETERS, Hannah.

Free position attempt for MU.
21

04:08

7

Draw control by XU ARMITAGE, Kiera.

Foul on MU VANGUILDER, Lorelai.

Foul on MU BLEE, Mary.

Shot by XU BERLS, Erin, SAVE SPRINKEL, Ava.

Clear attempt by MU good.
22

01:23

7

Timeout by XU.

Draw control by MU LOTYSZ, Sayla.

Foul on XU MCDONNELL, Katelyn.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSBURN, Tess | - | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 3 | STEINER, Leigh | M | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2-2 | 0 |
| 4 | VANGUILDER, Lorelai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | DIETRICH, Lily | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | GREVING, Hannah | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | CASUCCI, Isabelle | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | SOCCODATO, Emma | M | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0-1 | 3 |
| 11 | KROPP, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 12 | BROWN, Campbell | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 13 | KOCH, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | SCHUMAR, Mary | A | 2 | 6 | 8 | 3 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | WAGNER, Elle | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 16 | LOTYSZ, Sayla | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | PEARSON, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | GRAHAM, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | BLEE, Mary | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 1 |
| 20 | FROEMMING, Carrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | GARCIA, Shea | A | 8 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | GALVIN, Samantha | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | KOTSCHEVAR, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | DOOLEY,Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | SPRINKEL, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | MARVAL, Jasmine | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | NIXON, Brynna | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | CONWAY, Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | BIRELEY, Meg | A | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | HENRY, Ellie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0-0 | 2 |
| 37 | FOUST, Lydia | M | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1-2 | 1 |
| 39 | CHMIELEWSKI, Faith | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 42 | POWERS, Molly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 43 | HUBER, Kaitlyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | COMMODARI, Adrianna | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 45 | BRETT, Audrey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 14 | 36 | 34 | 31 | 14 | 13 | 8 | 24 | 7 | 21 |

Xavier

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saba, Sydney | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | 0 |
| 2 | Halloran, Riley | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Mancuso, Lola | A | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0-1 | 2 |
| 9 | Janssen, Molly | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Berls, Erin | M | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0 |
| 14 | McDonnell, Katelyn | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 8 |
| 15 | Harrison, Jessica | M | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1-2 | 3 |
| 17 | Slade, Claire | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 19 | Kogan, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 22 | Walker, Sawyer | M | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 23 | Piszczor, Marina | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Cassidy, Julie | A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Armitage, Kiera | M | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0-0 | 0 |
| 34 | Coan, Soph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 35 | Au, Makayla | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 40 | McFeeters, Hannah | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 5 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 1 | 8 | 17 | 13 | 12 | 13 | 6 | 8 | 6 | 30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | SPRINKEL, Ava | 4:38 | 0 | 1 | - |
| 31 | NIXON, Brynna | 55:22 | 7 | 5 | W |
| Â | Totals | Â | 7 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 60:00 | 22 | 9 | L |
| Â | Totals | Â | 22 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 17 | 10 | 4 | 3 | 34 |
![]() | 6 | 2 | 3 | 6 | 17 |
Shots on Goal | |||||
![]() | 17 | 7 | 4 | 3 | 31 |
![]() | 6 | 2 | 2 | 3 | 13 |
Saves | |||||
![]() | 2 | 0 | 1 | 3 | 6 |
![]() | 5 | 2 | 2 | 0 | 9 |
Turnovers | |||||
![]() | 2 | 5 | 3 | 3 | 13 |
![]() | 5 | 3 | 3 | 2 | 13 |
Clears | |||||
![]() | 4-4 | 0-0 | 3-4 | 4-5 | 11-13 |
![]() | 4-6 | 1-4 | 2-2 | 2-2 | 9-14 |
Ground Balls | |||||
![]() | 6 | 5 | 3 | 0 | 14 |
![]() | 3 | 4 | 3 | 2 | 12 |
Draw Controls | |||||
![]() | 12 | 8 | 2 | 2 | 24 |
![]() | 4 | 0 | 2 | 2 | 8 |
Free Position Shots | |||||
![]() | 1-2 | 2-4 | 0-0 | 1-1 | 4-7 |
![]() | 2-2 | 0-0 | 0-2 | 0-2 | 2-6 |


