Xavier University Athletics
Denver vs Xavier
4/16/2023
Corcoran Field
11:00 am
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 6 | |
| 6 | 10 | 2 | 5 | 23 | 
DEN:  DINEEN, Ryan (4), KIPP, Sloane (3), GILBERT, Julia (3), COLLIGNON, Sydney (3), ESTEPP, Mollie (2), DEROSE, Kayla (1), COLIMORE, Caroline (1), BLACK, Lauren (1), WILSON, Raegan (1), BOOTE, Charlotte (1), LABANCA, Sophia (1), CAULK, Addy (1), MCGUIRE, Annie (1) 
XU:  MANCUSO, Lola (2), WALKER, Sawyer (1), SMITH, Molly (1), HARRISON, Jess (1), CASSIDY, Julie (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | XU  | DEN  | 
|---|---|---|---|---|---|---|
| 1 | 13:05 | WALKER, Sawyer | Unassisted | 1  | 0  | |
| 1 | 12:19 | DEROSE, Kayla | KIPP, Sloane | 1  | 1  | |
| 1 | 10:51 | MANCUSO, Lola | Unassisted | 2  | 1  | |
| 1 | 09:50 | DINEEN, Ryan | Unassisted | 2  | 2  | |
| 1 | 08:34 | KIPP, Sloane | DINEEN, Ryan | 2  | 3  | |
| 1 | 04:20 | KIPP, Sloane | Unassisted | 2  | 4  | |
| 1 | 02:26 | MANCUSO, Lola | BERLS, Erin | 3  | 4  | |
| 1 | 01:50 | DINEEN, Ryan | Unassisted | 3  | 5  | |
| 1 | 01:01 | GILBERT, Julia | Unassisted | 3  | 6  | |
| 2 | 14:41 | DINEEN, Ryan | Unassisted | 3  | 7  | |
| 2 | 13:46 | ESTEPP, Mollie | Unassisted | 3  | 8  | |
| 2 | 12:00 | SMITH, Molly | Unassisted | 4  | 8  | |
| 2 | 11:23 | COLIMORE, Caroline | DINEEN, Ryan | 4  | 9  | |
| 2 | 10:28 | BLACK, Lauren | Unassisted | 4  | 10  | |
| 2 | 09:15 | GILBERT, Julia | DINEEN, Ryan | 4  | 11  | |
| 2 | 08:26 | GILBERT, Julia | Unassisted | 4  | 12  | |
| 2 | 06:10 | DINEEN, Ryan | CURRY, Ellie | 4  | 13  | |
| 2 | 05:05 | WILSON, Raegan | LABANCA, Sophia | 4  | 14  | |
| 2 | 02:15 | ESTEPP, Mollie | WILSON, Raegan | 4  | 15  | |
| 2 | 00:18 | BOOTE, Charlotte | Unassisted | 4  | 16  | |
| 3 | 14:16 | COLLIGNON, Sydney | DINEEN, Ryan | 4  | 17  | |
| 3 | 12:19 | HARRISON, Jess | HALLORAN, Riley | 5  | 17  | |
| 3 | 04:33 | KIPP, Sloane | Unassisted | 5  | 18  | |
| 4 | 13:05 | LABANCA, Sophia | ESTEPP, Mollie | 5  | 19  | |
| 4 | 11:11 | CAULK, Addy | Unassisted | 5  | 20  | |
| 4 | 08:31 | COLLIGNON, Sydney | BOOTE, Charlotte | 5  | 21  | |
| 4 | 08:13 | MCGUIRE, Annie | Unassisted | 5  | 22  | |
| 4 | 03:40 | CASSIDY, Julie | Unassisted | 6  | 22  | |
| 4 | 01:38 | COLLIGNON, Sydney | Unassisted | 6  | 23  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 05:10 | MANCUSO, Lola | YELLOW CARD | |
| 1 | 02:38 | MCCAUGHEY, Bryn | YELLOW CARD | 



