Xavier vs Oregon
2/11/2023
Pape Field
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 6 | 2 | 17 | |
2 | 2 | 0 | 2 | 6 |
XU: MANCUSO, Lola (2), BALARA, Samantha (2), HALLORAN, Dylan (1), JANSSEN, Molly (1)
ORE: McCarthy, Morgan (3), Cummins, Haley (3), Taylor, Riley (3), Collins, Katie (2), Simmons, Anna (2), Sweeney, Madysyn (1), Pallo, Rachel (1), Smith, Bailey (1), Cleveland, Gabby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | XU |
---|---|---|---|---|---|---|
1 | 14:11 | McCarthy, Morgan | Unassisted | 1 | 0 | |
1 | 13:27 | Cummins, Haley | Unassisted | 2 | 0 | |
1 | 12:18 | MANCUSO, Lola | Unassisted | 2 | 1 | |
1 | 11:36 | BALARA, Samantha | Unassisted | 2 | 2 | |
1 | 10:28 | Sweeney, Madysyn | Wright, Alyssa | 3 | 2 | |
1 | 09:57 | Cummins, Haley | Unassisted | 4 | 2 | |
1 | 05:47 | Collins, Katie | Unassisted | 5 | 2 | |
1 | 01:22 | McCarthy, Morgan | Unassisted | 6 | 2 | |
2 | 09:24 | MANCUSO, Lola | Unassisted | 6 | 3 | |
2 | 08:50 | Cummins, Haley | Unassisted | 7 | 3 | |
2 | 07:34 | Taylor, Riley | Rismani, Lauren | 8 | 3 | |
2 | 06:34 | BALARA, Samantha | Unassisted | 8 | 4 | |
2 | 04:16 | Simmons, Anna | Rismani, Lauren | 9 | 4 | |
3 | 13:06 | Collins, Katie | Rismani, Lauren | 10 | 4 | |
3 | 12:20 | McCarthy, Morgan | Unassisted | 11 | 4 | |
3 | 11:36 | Pallo, Rachel | Unassisted | 12 | 4 | |
3 | 09:58 | Smith, Bailey | Unassisted | 13 | 4 | |
3 | 08:28 | Cleveland, Gabby | Sweeney, Madysyn | 14 | 4 | |
3 | 03:27 | Simmons, Anna | Unassisted | 15 | 4 | |
4 | 11:28 | Taylor, Riley | Unassisted | 16 | 4 | |
4 | 08:00 | HALLORAN, Dylan | Unassisted | 16 | 5 | |
4 | 06:02 | JANSSEN, Molly | BALARA, Samantha | 16 | 6 | |
4 | 02:53 | Taylor, Riley | Unassisted | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:22 | Gierke, Logan | YELLOW CARD | |
1 | 04:38 | KOGAN, Julia | YELLOW CARD | |
1 | 03:16 | JANSSEN, Molly | GREEN CARD | |
1 | 03:16 | McCarthy, Morgan | GREEN CARD | |
3 | 03:29 | WALKER, Sawyer | YELLOW CARD | |
4 | 04:03 | HARRISON, Jess | YELLOW CARD | |
4 | 02:59 | KOGAN, Julia | YELLOW CARD | |
4 | 01:20 | Flynn, Maggie | YELLOW CARD |