XAVIER vs Presbyterian
3/4/2023
Bailey Memorial
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 1 | 4 | 11 | |
3 | 4 | 4 | 3 | 14 |
XAVIER: HALLORAN, Riley (4), MANCUSO, Lola (2), SLADE, Claire (2), ARMITAGE, Kiera (2), HALLORAN, Dylan (1), ELLIS, Natalie (1), JANSSEN, Molly (1), BERLS, Erin (1)
PC: SULLIVAN, Kylie (4), HAMMOND, Willow (2), HALL, NaQuia (2), EDMISTEN, Abby (2), PAREDES, Mickey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | XAVIER |
---|---|---|---|---|---|---|
1 | 13:37 | PAREDES, Mickey | Unassisted | 1 | 0 | |
1 | 12:44 | HAMMOND, Willow | EDMISTEN, Abby | 2 | 0 | |
1 | 11:55 | SULLIVAN, Kylie | Unassisted | 3 | 0 | |
1 | 10:30 | HALLORAN, Dylan | COAN, Soph | 3 | 1 | |
1 | 10:07 | MANCUSO, Lola | Unassisted | 3 | 2 | |
1 | 05:18 | HALL, NaQuia | EDMISTEN, Abby | 4 | 2 | |
1 | 00:06 | ELLIS, Natalie | JANSSEN, Molly | 4 | 3 | |
2 | 14:14 | JANSSEN, Molly | HALLORAN, Dylan | 4 | 4 | |
2 | 08:53 | SLADE, Claire | Unassisted | 4 | 5 | |
2 | 08:23 | HAMMOND, Willow | Unassisted | 5 | 5 | |
2 | 06:22 | SULLIVAN, Kylie | EDMISTEN, Abby | 6 | 5 | |
2 | 04:40 | HALLORAN, Riley | SMITH, Molly | 6 | 6 | |
2 | 00:01 | MANCUSO, Lola | SLADE, Claire | 6 | 7 | |
3 | 14:21 | HALLORAN, Riley | CECILE, Emma | 6 | 8 | |
3 | 14:07 | HALLORAN, Riley | MANCUSO, Lola | 6 | 9 | |
3 | 13:31 | ARMITAGE, Kiera | Unassisted | 6 | 10 | |
3 | 10:53 | BERLS, Erin | Unassisted | 6 | 11 | |
3 | 00:35 | EDMISTEN, Abby | HAMMOND, Willow | 7 | 11 | |
4 | 08:27 | HALL, NaQuia | HAMMOND, Willow | 8 | 11 | |
4 | 08:00 | SULLIVAN, Kylie | Unassisted | 9 | 11 | |
4 | 07:39 | SLADE, Claire | Unassisted | 9 | 12 | |
4 | 07:16 | HALLORAN, Riley | CASSIDY, Julie | 9 | 13 | |
4 | 04:08 | SULLIVAN, Kylie | Unassisted | 10 | 13 | |
4 | 02:11 | EDMISTEN, Abby | Unassisted | 11 | 13 | |
4 | 00:50 | ARMITAGE, Kiera | Unassisted | 11 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:23 | COAN, Soph | YELLOW CARD | |
2 | 07:37 | HALLORAN, Riley | YELLOW CARD | |
3 | 13:03 | MANCUSO, Lola | YELLOW CARD | |
3 | 07:13 | SABA, Sydney | YELLOW CARD | |
4 | 10:32 | GOLDFARB, Kendall | YELLOW CARD | |
4 | 00:51 | TOMAS, Taryn | YELLOW CARD |