Xavier vs Radford
2/24/2023
SORC
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 2 | 2 | 4 | 14 | |
4 | 3 | 3 | 5 | 15 |
XU: MANCUSO, Lola (4), BERLS, Erin (3), HALLORAN, Riley (2), KOGAN, Julia (1), MCDONNELL, Katelyn (1), HARRISON, Jess (1), WALKER, Sawyer (1), COAN, Soph (1), ELLIS, Natalie (1)
RAD: MORRISH, Reece (4), GLEASON, Margaret (3), CHENEY, Mady (2), GROGAN, Ashlyn (2), TIRRELL, Linley (2), LAWRENCE, Erica (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RAD | XU |
---|---|---|---|---|---|---|
1 | 12:30 | HALLORAN, Riley | HALLORAN, Dylan | 0 | 1 | |
1 | 12:10 | BERLS, Erin | Unassisted | 0 | 2 | |
1 | 11:24 | GLEASON, Margaret | LAWRENCE, Erica | 1 | 2 | |
1 | 07:43 | LAWRENCE, Erica | Unassisted | 2 | 2 | |
1 | 06:56 | CHENEY, Mady | Unassisted | 3 | 2 | |
1 | 06:12 | MANCUSO, Lola | Unassisted | 3 | 3 | |
1 | 05:34 | KOGAN, Julia | Unassisted | 3 | 4 | |
1 | 04:56 | MORRISH, Reece | GROGAN, Ashlyn | 4 | 4 | |
1 | 04:10 | GROGAN, Ashlyn | Unassisted | 5 | 4 | |
1 | 01:16 | MORRISH, Reece | Unassisted | 6 | 4 | |
2 | 13:40 | GROGAN, Ashlyn | GLEASON, Margaret | 7 | 4 | |
2 | 10:27 | TIRRELL, Linley | Unassisted | 8 | 4 | |
2 | 09:48 | MCDONNELL, Katelyn | Unassisted | 8 | 5 | |
2 | 01:22 | HARRISON, Jess | Unassisted | 8 | 6 | |
2 | 00:51 | BERLS, Erin | Unassisted | 8 | 7 | |
3 | 14:48 | WALKER, Sawyer | Unassisted | 8 | 8 | |
3 | 10:58 | MANCUSO, Lola | HALLORAN, Riley | 8 | 9 | |
3 | 09:38 | TIRRELL, Linley | Unassisted | 9 | 9 | |
3 | 08:45 | MORRISH, Reece | LAWRENCE, Erica | 10 | 9 | |
3 | 06:53 | MANCUSO, Lola | MCFEETERS, Hannah | 10 | 10 | |
4 | 12:57 | GLEASON, Margaret | Unassisted | 11 | 10 | |
4 | 11:52 | MANCUSO, Lola | Unassisted | 11 | 11 | |
4 | 09:11 | COAN, Soph | Unassisted | 11 | 12 | |
4 | 07:22 | MORRISH, Reece | Unassisted | 12 | 12 | |
4 | 03:53 | ELLIS, Natalie | HALLORAN, Riley | 12 | 13 | |
4 | 02:42 | HALLORAN, Riley | HALLORAN, Dylan | 12 | 14 | |
4 | 01:46 | GLEASON, Margaret | Unassisted | 13 | 14 | |
4 | 00:58 | BERLS, Erin | Unassisted | 13 | 15 | |
4 | 00:10 | CHENEY, Mady | TIRRELL, Linley | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:43 | CASSIDY, Julie | YELLOW CARD | |
1 | 02:41 | FERKO, Laura | YELLOW CARD | |
1 | 01:59 | MANCUSO, Lola | YELLOW CARD | |
2 | 11:56 | GROGAN, Ashlyn | YELLOW CARD | |
4 | 14:30 | GROGAN, Ashlyn | YELLOW CARD | |
4 | 10:49 | MANCUSO, Lola | YELLOW CARD | |
4 | 10:49 | CUA, Gianna | GREEN CARD | |
4 | 09:16 | GRAHAM, Ava | YELLOW CARD |