Xavier University Athletics
Villanova vs Xavier
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 5 | 1 | 2 | 9 |
![]() | 7 | 9 | 4 | 1 | 21 |
VU: PAPPAS,Sydney (6), CURNAL, Caroline (4), GULMI, Kayla (3), FRANCATI, Isabella (2), LEE, Jessie (2), CAREY, Sami (2), HICKEY, Ashlyn (1), HENSON-VENDRELL, G. (1)
XU: HALLORAN, Riley (2), WALKER, Sawyer (1), JANSSEN, Molly (1), MANCUSO, Lola (1), HARRISON, Jess (1), CASSIDY, Julie (1), ARMITAGE, Kiera (1), ELLIS, Natalie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XU | VU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:27 | WALKER, Sawyer | Unassisted | 1 | 0 |
![]() | 1 | 12:06 | PAPPAS,Sydney | CAREY, Sami | 1 | 1 |
![]() | 1 | 11:34 | FRANCATI, Isabella | Unassisted | 1 | 2 |
![]() | 1 | 07:08 | CURNAL, Caroline | GULMI, Kayla | 1 | 3 |
![]() | 1 | 05:58 | PAPPAS,Sydney | CAREY, Sami | 1 | 4 |
![]() | 1 | 05:19 | FRANCATI, Isabella | Unassisted | 1 | 5 |
![]() | 1 | 01:45 | PAPPAS,Sydney | GULMI, Kayla | 1 | 6 |
![]() | 1 | 00:11 | CURNAL, Caroline | Unassisted | 1 | 7 |
![]() | 2 | 14:46 | JANSSEN, Molly | Unassisted | 2 | 7 |
![]() | 2 | 13:01 | CURNAL, Caroline | Unassisted | 2 | 8 |
![]() | 2 | 10:50 | PAPPAS,Sydney | CURNAL, Caroline | 2 | 9 |
![]() | 2 | 10:14 | GULMI, Kayla | CAREY, Sami | 2 | 10 |
![]() | 2 | 09:45 | MANCUSO, Lola | Unassisted | 3 | 10 |
![]() | 2 | 07:38 | GULMI, Kayla | FISCHER,Addie | 3 | 11 |
![]() | 2 | 06:46 | HALLORAN, Riley | MANCUSO, Lola | 4 | 11 |
![]() | 2 | 06:13 | LEE, Jessie | Unassisted | 4 | 12 |
![]() | 2 | 04:44 | PAPPAS,Sydney | Unassisted | 4 | 13 |
![]() | 2 | 03:31 | HARRISON, Jess | ARMITAGE, Kiera | 5 | 13 |
![]() | 2 | 02:55 | CAREY, Sami | PAPPAS,Sydney | 5 | 14 |
![]() | 2 | 01:59 | CASSIDY, Julie | Unassisted | 6 | 14 |
![]() | 2 | 01:08 | CURNAL, Caroline | GULMI, Kayla | 6 | 15 |
![]() | 2 | 00:22 | PAPPAS,Sydney | Unassisted | 6 | 16 |
![]() | 3 | 14:19 | ARMITAGE, Kiera | Unassisted | 7 | 16 |
![]() | 3 | 13:25 | LEE, Jessie | Unassisted | 7 | 17 |
![]() | 3 | 11:21 | CAREY, Sami | HICKEY, Ashlyn | 7 | 18 |
![]() | 3 | 04:56 | HICKEY, Ashlyn | Unassisted | 7 | 19 |
![]() | 3 | 02:56 | GULMI, Kayla | Unassisted | 7 | 20 |
![]() | 4 | 08:24 | ELLIS, Natalie | Unassisted | 8 | 20 |
![]() | 4 | 05:55 | HENSON-VENDRELL, G. | Unassisted | 8 | 21 |
![]() | 4 | 01:49 | HALLORAN, Riley | Unassisted | 9 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 11:35 | CASSIDY, Julie | YELLOW CARD |
![]() | 3 | 06:05 | DEROSA,Amber | YELLOW CARD |
Xavier


Villanova

CONQUEST, Olivia at goalie for VU.

PISZCZOR, Marina at goalie for XU.

Draw control by VU CURNAL, Caroline.

Turnover by VU CURNAL, Caroline.

Ground ball pickup by XU SABA, Sydney.
1

13:27

0

Draw control by XU BERLS, Erin.

Turnover by XU HALLORAN, Riley (caused by RICCIUTI, Amelia).

Ground ball pickup by VU DUNPHEY, Molly.

Clear attempt by VU good.
1

12:06

1

Draw control by VU CURNAL, Caroline.
1

11:34

2

Draw control by VU CURNAL, Caroline.

Shot by VU MOREAU, Cara, SAVE PISZCZOR, Marina.

Ground ball pickup by XU MCFEETERS, Hannah.

Clear attempt by XU good.

Turnover by XU BERLS, Erin (caused by STODDARD, Maddy).

Clear attempt by VU good.

Foul on XU BERLS, Erin.

Free position attempt for VU.

Shot by VU CURNAL, Caroline HIT POST {shot from close right wing}.

Ground ball pickup by XU PISZCZOR, Marina.

Turnover by XU PISZCZOR, Marina.

Ground ball pickup by VU RICCIUTI, Amelia.

Shot by VU PAPPAS,Sydney, SAVE PISZCZOR, Marina.

Ground ball pickup by XU PISZCZOR, Marina.

Clear attempt by XU failed.

Turnover by XU MCFEETERS, Hannah (caused by CAREY, Sami).
1

07:08

3

Draw control by XU CASSIDY, Julie.

Turnover by XU JANSSEN, Molly.

Ground ball pickup by VU DUNPHEY, Molly.

Clear attempt by VU good.

Shot by VU PAPPAS,Sydney WIDE.
1

05:58

4

Timeout by XU.

Draw control by VU CURNAL, Caroline.
1

05:19

5

Draw control by XU ARMITAGE, Kiera.

Turnover by XU HALLORAN, Riley.

Clear attempt by VU good.

Foul on XU MCFEETERS, Hannah.

Shot by VU CURNAL, Caroline, SAVE PISZCZOR, Marina.

Clear attempt by XU good.

Shot by XU HARRISON, Jess, SAVE CONQUEST, Olivia.

Clear attempt by VU failed.

Turnover by VU SPRINGER,Kate.

Ground ball pickup by XU HARRISON, Jess.

Clear attempt by VU good.
1

01:45

6

Draw control by XU ARMITAGE, Kiera.

Shot by XU SLADE, Claire WIDE.

Turnover by XU KOGAN, Julia.

Clear attempt by VU good.
1

00:11

7

Draw control by XU WALKER, Sawyer.
00:00
End of PeriodXavier


Villanova


BRANDON, Jada at goalie for XU.

Draw control by XU CASSIDY, Julie.
2

14:46

7

Draw control by XU ARMITAGE, Kiera.

Shot by XU CASSIDY, Julie WIDE.

Turnover by XU JANSSEN, Molly (caused by GREASON, Jenna).

Clear attempt by VU good.

Shot by VU FRANCATI, Isabella, SAVE BRANDON, Jada.
2

13:01

8

Draw control by XU HALLORAN, Riley.

Turnover by XU HALLORAN, Riley.

Shot by VU PAPPAS,Sydney WIDE.

Foul on VU CAREY, Sami.

Clear attempt by XU good.

Turnover by XU SLADE, Claire.
2

10:50

9

Draw control by VU CURNAL, Caroline.
2

10:14

10

Draw control by XU ARMITAGE, Kiera.

Shot by XU MANCUSO, Lola WIDE.
3

09:45

10

Draw control by XU KOGAN, Julia.

Shot by XU MANCUSO, Lola, SAVE CONQUEST, Olivia.

Clear attempt by VU good.

Shot by VU FRANCATI, Isabella, SAVE BRANDON, Jada.

Clear attempt by XU good.

Shot by XU MANCUSO, Lola, SAVE CONQUEST, Olivia.
3

07:38

11

Draw control by XU ARMITAGE, Kiera.

Shot by XU HALLORAN, Riley HIGH.
4

06:46

11

Draw control by XU BERLS, Erin.

Shot by XU HALLORAN, Riley, SAVE CONQUEST, Olivia.

Clear attempt by VU good.
4

06:13

12

Draw control by XU WALKER, Sawyer.

Shot by XU WALKER, Sawyer, SAVE CONQUEST, Olivia.

Ground ball pickup by XU HARRISON, Jess.

Turnover by XU MANCUSO, Lola (caused by CONQUEST, Olivia).

Clear attempt by VU good.

Shot by VU PAPPAS,Sydney, SAVE BRANDON, Jada.

Shot by VU PAPPAS,Sydney, SAVE BRANDON, Jada.

Foul on XU KOGAN, Julia.

Free position attempt for VU.
4

04:44

13

Draw control by XU BERLS, Erin.

Shot by XU HALLORAN, Riley, SAVE CONQUEST, Olivia.

Ground ball pickup by VU CONNIFF, Mary Kate.

Clear attempt by VU good.

Foul on XU CASSIDY, Julie.

Free position attempt for VU.

Shot by VU PAPPAS,Sydney HIGH {free position shot}.

Ground ball pickup by XU SABA, Sydney.

Clear attempt by XU good.
5

03:31

13

Draw control by VU KEANE, Caroline.
5

02:55

14

Draw control by XU WALKER, Sawyer.
6

01:59

14

Draw control by VU KEANE, Caroline.

Turnover by VU STODDARD, Maddy (caused by HARRISON, Jess).

Ground ball pickup by XU WALKER, Sawyer.

Shot by XU MANCUSO, Lola, SAVE CONQUEST, Olivia.

Ground ball pickup by VU STODDARD,Olivia.

Clear attempt by VU good.
6

01:08

15

Draw control by VU KEANE, Caroline.
6

00:22

16
00:00
End of PeriodXavier


Villanova


GALLAGHER, Cate at goalie for VU.

Draw control by XU ARMITAGE, Kiera.

Foul on VU STODDARD,Olivia.

Free position attempt for XU.
7

14:19

16

Draw control by VU STODDARD, Maddy.

Foul on XU MCFEETERS, Hannah.

Free position attempt for VU.
7

13:25

17

Draw control by VU KEANE, Caroline.

Shot by VU LEE, Jessie HIGH.

Yellow card on XU CASSIDY, Julie.
7

11:21

18

Draw control by VU KEANE, Caroline.

Turnover by VU GULMI, Kayla (caused by MCFEETERS, Hannah).

Clear attempt by XU good.

Turnover by XU HARRISON, Jess (caused by STODDARD, Maddy).

Clear attempt by VU failed.

Turnover by VU GREASON, Jenna.

Ground ball pickup by XU SABA, Sydney.

Turnover by XU KOGAN, Julia.

Turnover by VU SPRINGER,Kate.

Clear attempt by XU good.

Shot by XU CASSIDY, Julie, SAVE GALLAGHER, Cate.

Clear attempt by VU good.

Shot by VU HICKEY, Ashlyn, SAVE BRANDON, Jada.

Ground ball pickup by XU AU, Makayla.

Clear attempt by XU good.

Yellow card on VU DEROSA,Amber.

Foul on VU DEROSA,Amber.

Free position attempt for XU.

Shot by XU WALKER, Sawyer, SAVE GALLAGHER, Cate {free position shot}.

Clear attempt by VU good.

Foul on XU BERLS, Erin.

Free position attempt for VU.
7

04:56

19

Timeout by XU.

Draw control by VU HENSON-VENDRELL, I..

Turnover by VU CAREY, Sami.

Turnover by XU ARMITAGE, Kiera (caused by CAREY, Sami).

Ground ball pickup by VU FIELD, Catherine.
7

02:56

20

Draw control by VU KEANE, Caroline.

Foul on XU CASSIDY, Julie.

Free position attempt for VU.

Turnover by VU MCKIERNAN, Quinn.

Clear attempt by XU good.

Shot by XU MANCUSO, Lola WIDE.
00:00
End of PeriodXavier


Villanova


Draw control by XU BERLS, Erin.

Turnover by XU SLADE, Claire.

Clear attempt by VU good.

Turnover by VU HICKEY, Ashlyn (caused by MCFEETERS, Hannah).

Clear attempt by XU good.

Shot by XU MCFEETERS, Hannah HIGH.

Shot by XU SLADE, Claire WIDE.

Shot by XU JANSSEN, Molly, SAVE GALLAGHER, Cate.

Clear attempt by VU good.

Turnover by VU MCKIERNAN, Quinn.

Ground ball pickup by XU BERLS, Erin.

Turnover by VU RUGGIERI, Ava (caused by HALLORAN, Riley).

Ground ball pickup by XU HALLORAN, Riley.

Shot by XU ELLIS, Natalie WIDE.

Turnover by VU HENSON-VENDRELL, I..

Clear attempt by VU good.

SCHOTTLAND, Kennedy at goalie for VU.

Clear attempt by XU good.

Turnover by VU GRAVES,Faith.

Shot by XU HALLORAN, Riley, SAVE SCHOTTLAND, Kennedy.

Clear attempt by VU good.

Shot by VU HICKEY, Ashlyn HIT POST.

Clear attempt by XU good.
8

08:24

20

Draw control by XU BERLS, Erin.

Foul on VU LOWE,Meghan.

Free position attempt for XU.

Shot by XU BERLS, Erin, SAVE SCHOTTLAND, Kennedy {free position shot}.

Ground ball pickup by VU CHMIEL, Claire.

Clear attempt by VU good.
8

05:55

21

Draw control by VU KEANE, Caroline.

Turnover by VU SPRINGER,Kate (caused by HALLORAN, Dylan).

Ground ball pickup by XU ELLIS, Natalie.

Shot by XU JANSSEN, Molly WIDE.

Clear attempt by VU good.

Foul on XU AU, Makayla.

Free position attempt for VU.

Shot by VU HICKEY, Ashlyn, SAVE BRANDON, Jada {free position shot}.

Turnover by XU MCFEETERS, Hannah (caused by MCKIERNAN, Quinn).

Foul on XU KOGAN, Julia.

Free position attempt for VU.

Shot by VU SPRINGER,Kate WIDE {free position shot}.

Shot by VU LEE, Jessie HIGH.

Ground ball pickup by VU MCKIERNAN, Quinn.

Turnover by VU GRAVES,Faith.

Ground ball pickup by XU ELLIS, Natalie.

Ground ball pickup by XU HALLORAN, Riley.
9

01:49

21

Draw control by XU ARMITAGE, Kiera.

Shot by XU KOGAN, Julia, SAVE SCHOTTLAND, Kennedy.

Ground ball pickup by XU KOGAN, Julia.

Shot by XU JANSSEN, Molly, SAVE SCHOTTLAND, Kennedy.

Ground ball pickup by XU JANSSEN, Molly.

Shot by XU HALLORAN, Riley WIDE.

Ground ball pickup by VU SCHOTTLAND, Kennedy.
00:00
End of Period
Xavier

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | A | 2 | 0 | 2 | 7 | 5 | 2 | 3 | 1 | 1 | 0-0 | 0 |
| 3 | ![]() | A | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0-1 | 2 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | A | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0-0 | 2 |
| 22 | ![]() | M | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0-1 | 0 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | M | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 1-1 | 0 |
| 30 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 40 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 2 | 11 | 33 | 23 | 17 | 16 | 5 | 19 | 3 | 9 |

Villanova

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIELD, Catherine | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | DUNPHEY, Molly | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | HENSON-VENDRELL, I. | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | KEANE, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 5 | WALLS, Juliet | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | FRANCATI, Isabella | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | RUGGIERI, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | GREASON, Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 9 | PASTORE,Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | SPRINGER,Kate | - | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 11 | HICKEY, Ashlyn | - | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 13 | CHMIEL, Claire | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | DEROSA,Amber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | FISCHER,Addie | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | LEE, Jessie | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | RICCIUTI, Amelia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | RAPONE,Gia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | STODDARD,Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | CAREY, Sami | A | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0-0 | 1 |
| 21 | MCKIERNAN, Quinn | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | CURNAL, Caroline | A | 4 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 24 | CONNIFF, Mary Kate | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | STODDARD, Maddy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 |
| 28 | KUPKA, Lindsay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | MASURET, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | MOREAU, Cara | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | MAINELLO, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | PAPPAS,Sydney | A | 6 | 1 | 7 | 12 | 9 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 35 | CONQUEST, Olivia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 37 | GULMI, Kayla | - | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | LOWE,Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 42 | GRAVES,Faith | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 44 | HENSON-VENDRELL, G. | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | GALLAGHER, Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 54 | SCHOTTLAND, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 10 | 31 | 38 | 30 | 9 | 15 | 8 | 14 | 6 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 15:00 | 7 | 3 | L |
| 33 | ![]() | 45:00 | 14 | 6 | - |
| Â | Totals | Â | 21 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | CONQUEST, Olivia | 30:00 | 6 | 7 | W |
| 45 | GALLAGHER, Cate | 18:49 | 1 | 3 | - |
| 54 | SCHOTTLAND, Kennedy | 11:11 | 2 | 4 | - |
| Â | Totals | Â | 9 | 14 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 14 | 4 | 12 | 33 |
![]() | 12 | 15 | 6 | 5 | 38 |
Shots on Goal | |||||
![]() | 2 | 11 | 3 | 7 | 23 |
![]() | 10 | 13 | 5 | 2 | 30 |
Saves | |||||
![]() | 3 | 4 | 1 | 1 | 9 |
![]() | 1 | 6 | 2 | 5 | 14 |
Turnovers | |||||
![]() | 7 | 4 | 3 | 2 | 16 |
![]() | 2 | 1 | 5 | 7 | 15 |
Clears | |||||
![]() | 2-3 | 3-3 | 4-4 | 3-3 | 12-13 |
![]() | 6-7 | 6-6 | 2-3 | 6-6 | 20-22 |
Ground Balls | |||||
![]() | 5 | 3 | 2 | 7 | 17 |
![]() | 3 | 2 | 1 | 3 | 9 |
Draw Controls | |||||
![]() | 5 | 10 | 1 | 3 | 19 |
![]() | 4 | 4 | 5 | 1 | 14 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
![]() | 0-0 | 1-2 | 2-2 | 0-2 | 3-6 |





















