Xavier University Athletics
Villanova vs Xavier
4/19/2023
Corcoran Field
1:03 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 5 | 1 | 2 | 9 | |
7 | 9 | 4 | 1 | 21 |
VU: PAPPAS,Sydney (6), CURNAL, Caroline (4), GULMI, Kayla (3), FRANCATI, Isabella (2), LEE, Jessie (2), CAREY, Sami (2), HICKEY, Ashlyn (1), HENSON-VENDRELL, G. (1)
XU: HALLORAN, Riley (2), WALKER, Sawyer (1), JANSSEN, Molly (1), MANCUSO, Lola (1), HARRISON, Jess (1), CASSIDY, Julie (1), ARMITAGE, Kiera (1), ELLIS, Natalie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XU | VU |
---|---|---|---|---|---|---|
1 | 13:27 | WALKER, Sawyer | Unassisted | 1 | 0 | |
1 | 12:06 | PAPPAS,Sydney | CAREY, Sami | 1 | 1 | |
1 | 11:34 | FRANCATI, Isabella | Unassisted | 1 | 2 | |
1 | 07:08 | CURNAL, Caroline | GULMI, Kayla | 1 | 3 | |
1 | 05:58 | PAPPAS,Sydney | CAREY, Sami | 1 | 4 | |
1 | 05:19 | FRANCATI, Isabella | Unassisted | 1 | 5 | |
1 | 01:45 | PAPPAS,Sydney | GULMI, Kayla | 1 | 6 | |
1 | 00:11 | CURNAL, Caroline | Unassisted | 1 | 7 | |
2 | 14:46 | JANSSEN, Molly | Unassisted | 2 | 7 | |
2 | 13:01 | CURNAL, Caroline | Unassisted | 2 | 8 | |
2 | 10:50 | PAPPAS,Sydney | CURNAL, Caroline | 2 | 9 | |
2 | 10:14 | GULMI, Kayla | CAREY, Sami | 2 | 10 | |
2 | 09:45 | MANCUSO, Lola | Unassisted | 3 | 10 | |
2 | 07:38 | GULMI, Kayla | FISCHER,Addie | 3 | 11 | |
2 | 06:46 | HALLORAN, Riley | MANCUSO, Lola | 4 | 11 | |
2 | 06:13 | LEE, Jessie | Unassisted | 4 | 12 | |
2 | 04:44 | PAPPAS,Sydney | Unassisted | 4 | 13 | |
2 | 03:31 | HARRISON, Jess | ARMITAGE, Kiera | 5 | 13 | |
2 | 02:55 | CAREY, Sami | PAPPAS,Sydney | 5 | 14 | |
2 | 01:59 | CASSIDY, Julie | Unassisted | 6 | 14 | |
2 | 01:08 | CURNAL, Caroline | GULMI, Kayla | 6 | 15 | |
2 | 00:22 | PAPPAS,Sydney | Unassisted | 6 | 16 | |
3 | 14:19 | ARMITAGE, Kiera | Unassisted | 7 | 16 | |
3 | 13:25 | LEE, Jessie | Unassisted | 7 | 17 | |
3 | 11:21 | CAREY, Sami | HICKEY, Ashlyn | 7 | 18 | |
3 | 04:56 | HICKEY, Ashlyn | Unassisted | 7 | 19 | |
3 | 02:56 | GULMI, Kayla | Unassisted | 7 | 20 | |
4 | 08:24 | ELLIS, Natalie | Unassisted | 8 | 20 | |
4 | 05:55 | HENSON-VENDRELL, G. | Unassisted | 8 | 21 | |
4 | 01:49 | HALLORAN, Riley | Unassisted | 9 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 11:35 | CASSIDY, Julie | YELLOW CARD | |
3 | 06:05 | DEROSA,Amber | YELLOW CARD |