XAVIER vs WOFFORD
3/7/2023
Gibbs Stadium
12:02
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 3 | 6 | 15 | |
4 | 5 | 3 | 2 | 14 |
XAVIER: MANCUSO, Lola (4), HALLORAN, Riley (3), WALKER, Sawyer (2), SLADE, Claire (1), BERLS, Erin (1), HALLORAN, Dylan (1), JANSSEN, Molly (1), SMITH, Molly (1)
WOFFORD: Emma Stalteri (3), Addison Witkowski (3), Emma Krasinski (2), Brenna Duley (2), Carley Irvin (1), Emma Gentile (1), Carlie Cutinella (1), Olivia Abe (1), Ainsleigh Mancini (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WOFFORD | XAVIER |
---|---|---|---|---|---|---|
1 | 13:30 | Emma Krasinski | Unassisted | 1 | 0 | |
1 | 12:43 | Emma Stalteri | Unassisted | 2 | 0 | |
1 | 10:33 | SLADE, Claire | Unassisted | 2 | 1 | |
1 | 07:10 | Addison Witkowski | Unassisted | 3 | 1 | |
1 | 05:14 | Carley Irvin | Ainsley Towle | 4 | 1 | |
1 | 04:38 | HALLORAN, Riley | SLADE, Claire | 4 | 2 | |
1 | 03:58 | MANCUSO, Lola | Unassisted | 4 | 3 | |
1 | 00:27 | WALKER, Sawyer | Unassisted | 4 | 4 | |
2 | 13:43 | BERLS, Erin | Unassisted | 4 | 5 | |
2 | 12:09 | HALLORAN, Riley | JANSSEN, Molly | 4 | 6 | |
2 | 09:57 | Emma Stalteri | Unassisted | 5 | 6 | |
2 | 08:45 | WALKER, Sawyer | Unassisted | 5 | 7 | |
2 | 07:33 | Brenna Duley | Unassisted | 6 | 7 | |
2 | 04:29 | MANCUSO, Lola | Unassisted | 6 | 8 | |
2 | 03:12 | HALLORAN, Dylan | SLADE, Claire | 6 | 9 | |
3 | 12:14 | JANSSEN, Molly | Unassisted | 6 | 10 | |
3 | 10:15 | MANCUSO, Lola | Unassisted | 6 | 11 | |
3 | 09:09 | HALLORAN, Riley | SLADE, Claire | 6 | 12 | |
3 | 06:50 | Emma Krasinski | Unassisted | 7 | 12 | |
3 | 05:37 | Addison Witkowski | Unassisted | 8 | 12 | |
3 | 01:18 | Emma Gentile | Unassisted | 9 | 12 | |
4 | 14:42 | Addison Witkowski | Unassisted | 10 | 12 | |
4 | 09:59 | Carlie Cutinella | Carley Irvin | 11 | 12 | |
4 | 09:01 | SMITH, Molly | Unassisted | 11 | 13 | |
4 | 07:25 | Emma Stalteri | Unassisted | 12 | 13 | |
4 | 06:54 | Olivia Abe | Leah Hurley | 13 | 13 | |
4 | 05:52 | Ainsleigh Mancini | Brenna Duley | 14 | 13 | |
4 | 02:40 | Brenna Duley | Olivia Abe | 15 | 13 | |
4 | 01:21 | MANCUSO, Lola | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:21 | Carley Irvin | YELLOW CARD | |
4 | 07:31 | CUA, Gianna | YELLOW CARD |