Xavier University Athletics
Xavier vs Arizona State
2/9/2024
SD Lacrosse Stadium
3:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 4 | 3 | 21 | |
4 | 2 | 1 | 3 | 10 |
XAVIER: CROWLEY, Kirra (3), MANCUSO, Lola (3), MILLER, Jordan (2), DRONEY, Megan (1), PRENTICE, Katherine (1)
ASU: Urey, Shannon (5), Oldknow, Lydia (4), Thornton, Anna (4), Ingrao, Bella (2), Brookfield, Berit (1), Ng, Teagan (1), Scott, Mina (1), Dean, Lindsey (1), Heenan, Emma (1), Davis, Rosie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | XAVIER |
---|---|---|---|---|---|---|
1 | 13:10 | Brookfield, Berit | Unassisted | 1 | 0 | |
1 | 12:57 | CROWLEY, Kirra | Unassisted | 1 | 1 | |
1 | 12:39 | MANCUSO, Lola | Unassisted | 1 | 2 | |
1 | 11:55 | Ng, Teagan | Thornton, Anna | 2 | 2 | |
1 | 10:36 | Urey, Shannon | Oldknow, Lydia | 3 | 2 | |
1 | 08:02 | Oldknow, Lydia | Mazur, Zoe | 4 | 2 | |
1 | 07:43 | Thornton, Anna | Unassisted | 5 | 2 | |
1 | 06:33 | Oldknow, Lydia | Scott, Mina | 6 | 2 | |
1 | 02:43 | MILLER, Jordan | Unassisted | 6 | 3 | |
1 | 02:24 | Ingrao, Bella | Unassisted | 7 | 3 | |
1 | 01:03 | MILLER, Jordan | Unassisted | 7 | 4 | |
2 | 14:16 | CROWLEY, Kirra | Unassisted | 7 | 5 | |
2 | 13:51 | Thornton, Anna | Unassisted | 8 | 5 | |
2 | 11:11 | Scott, Mina | Unassisted | 9 | 5 | |
2 | 07:55 | Thornton, Anna | Unassisted | 10 | 5 | |
2 | 07:23 | Oldknow, Lydia | Unassisted | 11 | 5 | |
2 | 06:39 | Urey, Shannon | Unassisted | 12 | 5 | |
2 | 04:41 | Thornton, Anna | Unassisted | 13 | 5 | |
2 | 03:45 | Dean, Lindsey | Unassisted | 14 | 5 | |
2 | 02:31 | MANCUSO, Lola | Unassisted | 14 | 6 | |
3 | 12:36 | Urey, Shannon | Unassisted | 15 | 6 | |
3 | 12:01 | Urey, Shannon | Unassisted | 16 | 6 | |
3 | 05:18 | Oldknow, Lydia | Unassisted | 17 | 6 | |
3 | 01:12 | DRONEY, Megan | Unassisted | 17 | 7 | |
3 | 00:07 | Urey, Shannon | Scott, Mina | 18 | 7 | |
4 | 11:49 | Heenan, Emma | Unassisted | 19 | 7 | |
4 | 10:28 | PRENTICE, Katherine | Unassisted | 19 | 8 | |
4 | 08:53 | Ingrao, Bella | Unassisted | 20 | 8 | |
4 | 05:44 | CROWLEY, Kirra | Unassisted | 20 | 9 | |
4 | 03:42 | Davis, Rosie | Unassisted | 21 | 9 | |
4 | 02:33 | MANCUSO, Lola | Unassisted | 21 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:28 | HALLORAN, Dylan | GREEN CARD | |
1 | 10:54 | DRONEY, Megan | YELLOW CARD | |
1 | 07:36 | CASSIDY, Julie | GREEN CARD | |
1 | 04:30 | ARMITAGE, Kiera | YELLOW CARD | |
1 | 02:02 | CROWLEY, Kirra | GREEN CARD | |
2 | 14:16 | HENRY, Machaela | GREEN CARD | |
2 | 04:44 | SCHINDLER, Kimaura | YELLOW CARD | |
2 | 02:12 | SCHINDLER, Kimaura | GREEN CARD | |
4 | 13:56 | Duhig, Cate | YELLOW CARD | |
4 | 10:35 | Cleland, Keeley | YELLOW CARD | |
4 | 09:33 | SIMONTON, Greer | GREEN CARD | |
4 | 01:08 | Lilla, Grace | YELLOW CARD | |
4 | 00:40 | MCDONNELL, Katelyn | GREEN CARD | |
4 | 00:17 | SMITH, Caroline | YELLOW CARD |