Xavier University Athletics
Xavier vs Arizona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 4 | 3 | 21 |
![]() | 4 | 2 | 1 | 3 | 10 |
XAVIER: CROWLEY, Kirra (3), MANCUSO, Lola (3), MILLER, Jordan (2), DRONEY, Megan (1), PRENTICE, Katherine (1)
ASU: Urey, Shannon (5), Oldknow, Lydia (4), Thornton, Anna (4), Ingrao, Bella (2), Brookfield, Berit (1), Ng, Teagan (1), Scott, Mina (1), Dean, Lindsey (1), Heenan, Emma (1), Davis, Rosie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | XAVIER |
|---|---|---|---|---|---|---|
![]() | 1 | 13:10 | Brookfield, Berit | Unassisted | 1 | 0 |
![]() | 1 | 12:57 | CROWLEY, Kirra | Unassisted | 1 | 1 |
![]() | 1 | 12:39 | MANCUSO, Lola | Unassisted | 1 | 2 |
![]() | 1 | 11:55 | Ng, Teagan | Thornton, Anna | 2 | 2 |
![]() | 1 | 10:36 | Urey, Shannon | Oldknow, Lydia | 3 | 2 |
![]() | 1 | 08:02 | Oldknow, Lydia | Mazur, Zoe | 4 | 2 |
![]() | 1 | 07:43 | Thornton, Anna | Unassisted | 5 | 2 |
![]() | 1 | 06:33 | Oldknow, Lydia | Scott, Mina | 6 | 2 |
![]() | 1 | 02:43 | MILLER, Jordan | Unassisted | 6 | 3 |
![]() | 1 | 02:24 | Ingrao, Bella | Unassisted | 7 | 3 |
![]() | 1 | 01:03 | MILLER, Jordan | Unassisted | 7 | 4 |
![]() | 2 | 14:16 | CROWLEY, Kirra | Unassisted | 7 | 5 |
![]() | 2 | 13:51 | Thornton, Anna | Unassisted | 8 | 5 |
![]() | 2 | 11:11 | Scott, Mina | Unassisted | 9 | 5 |
![]() | 2 | 07:55 | Thornton, Anna | Unassisted | 10 | 5 |
![]() | 2 | 07:23 | Oldknow, Lydia | Unassisted | 11 | 5 |
![]() | 2 | 06:39 | Urey, Shannon | Unassisted | 12 | 5 |
![]() | 2 | 04:41 | Thornton, Anna | Unassisted | 13 | 5 |
![]() | 2 | 03:45 | Dean, Lindsey | Unassisted | 14 | 5 |
![]() | 2 | 02:31 | MANCUSO, Lola | Unassisted | 14 | 6 |
![]() | 3 | 12:36 | Urey, Shannon | Unassisted | 15 | 6 |
![]() | 3 | 12:01 | Urey, Shannon | Unassisted | 16 | 6 |
![]() | 3 | 05:18 | Oldknow, Lydia | Unassisted | 17 | 6 |
![]() | 3 | 01:12 | DRONEY, Megan | Unassisted | 17 | 7 |
![]() | 3 | 00:07 | Urey, Shannon | Scott, Mina | 18 | 7 |
![]() | 4 | 11:49 | Heenan, Emma | Unassisted | 19 | 7 |
![]() | 4 | 10:28 | PRENTICE, Katherine | Unassisted | 19 | 8 |
![]() | 4 | 08:53 | Ingrao, Bella | Unassisted | 20 | 8 |
![]() | 4 | 05:44 | CROWLEY, Kirra | Unassisted | 20 | 9 |
![]() | 4 | 03:42 | Davis, Rosie | Unassisted | 21 | 9 |
![]() | 4 | 02:33 | MANCUSO, Lola | Unassisted | 21 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:28 | HALLORAN, Dylan | GREEN CARD |
![]() | 1 | 10:54 | DRONEY, Megan | YELLOW CARD |
![]() | 1 | 07:36 | CASSIDY, Julie | GREEN CARD |
![]() | 1 | 04:30 | ARMITAGE, Kiera | YELLOW CARD |
![]() | 1 | 02:02 | CROWLEY, Kirra | GREEN CARD |
![]() | 2 | 14:16 | HENRY, Machaela | GREEN CARD |
![]() | 2 | 04:44 | SCHINDLER, Kimaura | YELLOW CARD |
![]() | 2 | 02:12 | SCHINDLER, Kimaura | GREEN CARD |
![]() | 4 | 13:56 | Duhig, Cate | YELLOW CARD |
![]() | 4 | 10:35 | Cleland, Keeley | YELLOW CARD |
![]() | 4 | 09:33 | SIMONTON, Greer | GREEN CARD |
![]() | 4 | 01:08 | Lilla, Grace | YELLOW CARD |
![]() | 4 | 00:40 | MCDONNELL, Katelyn | GREEN CARD |
![]() | 4 | 00:17 | SMITH, Caroline | YELLOW CARD |
Arizona State


Xavier

BRANDON, Jada at goalie for XAVIER.

Vahle, Katie at goalie for ASU.

Draw control by XAVIER MANCUSO, Lola.

Foul on ASU Mazur, Zoe.

Clear attempt by ASU good.

Green card on XAVIER HALLORAN, Dylan.

Foul on XAVIER SCHINDLER, Kimaura.
1

13:10

0

Draw control by XAVIER MANCUSO, Lola.
1

12:57

1

Draw control by XAVIER ARMITAGE, Kiera.
1

12:39

2

Draw control by ASU Scott, Mina.

Shot by ASU Ng, Teagan WIDE.
2

11:55

2

Draw control by XAVIER PRENTICE, Katherine.

Foul on ASU Scott, Mina.

Turnover by XAVIER DRONEY, Megan.

Yellow card on XAVIER DRONEY, Megan.
3

10:36

2

Draw control by ASU Ingrao, Bella.

Clear attempt by ASU good.

Foul on XAVIER SCHINDLER, Kimaura.

Shot by ASU Brookfield, Berit, SAVE BRANDON, Jada {free position shot}.

Ground ball pickup by XAVIER CUA, Gianna.

Clear attempt by XAVIER failed.

Turnover by XAVIER.

Ground ball pickup by ASU Skamas, Kaitlyn.

Shot by ASU Oldknow, Lydia HIT POST.

Shot by ASU Brookfield, Berit, SAVE BRANDON, Jada.

Shot by ASU Ng, Teagan WIDE.

Turnover by XAVIER GURD, Catherine (caused by Oldknow, Lydia).

Clear attempt by XAVIER failed.

Ground ball pickup by ASU Mazur, Zoe.
4

08:02

2

Draw control by ASU Mazur, Zoe.
5

07:43

2

Timeout by XAVIER.

Draw control by ASU Scott, Mina.

Green card on XAVIER CASSIDY, Julie.

Shot by ASU Urey, Shannon WIDE.

Turnover by ASU Stokesberry, Tate.

Clear attempt by XAVIER failed.

Turnover by XAVIER BRANDON, Jada (caused by Scott, Mina).
6

06:33

2

Draw control by ASU Scott, Mina.

Turnover by ASU Ingrao, Bella.

Ground ball pickup by XAVIER CASSIDY, Julie.

Ground ball pickup by ASU Skamas, Kaitlyn.

Yellow card on XAVIER ARMITAGE, Kiera.

Clear attempt by ASU good.

Turnover by ASU Thornton, Anna (caused by BRANDON, Jada).

Ground ball pickup by XAVIER BRANDON, Jada.

Clear attempt by XAVIER good.
6

02:43

3

Draw control by ASU Mazur, Zoe.

Foul on XAVIER CUA, Gianna.
7

02:24

3

Draw control by ASU Mazur, Zoe.

Green card on XAVIER CROWLEY, Kirra.

Shot by ASU Dean, Lindsey, SAVE BRANDON, Jada.
7

01:03

4

Draw control by XAVIER HENRY, Machaela.

Foul on ASU Mazur, Zoe.

Turnover by XAVIER MILLER, Jordan.

Clear attempt by ASU good.

Shot by ASU Ng, Teagan WIDE.

Ground ball pickup by ASU Oldknow, Lydia.

Turnover by ASU Scott, Mina.
00:00
End of PeriodArizona State


Xavier


Foul on ASU Mazur, Zoe.

Draw control by XAVIER HENRY, Machaela.
7

14:16

5

Draw control by ASU Scott, Mina.

Green card on XAVIER HENRY, Machaela.
8

13:51

5

Draw control by ASU Viglione, Anna.

Shot by ASU Brookfield, Berit, SAVE BRANDON, Jada.

Clear attempt by XAVIER good.

Turnover by XAVIER CASSIDY, Julie (caused by Mazur, Zoe).

Ground ball pickup by ASU Signorile, Maddelena.

Clear attempt by ASU good.

Shot by ASU Haley, Annie WIDE.

Ground ball pickup by ASU Oldknow, Lydia.
9

11:11

5

Draw control by XAVIER ARMITAGE, Kiera.

Foul on ASU Scott, Mina.

Shot by XAVIER MILLER, Jordan, SAVE Vahle, Katie.

Clear attempt by ASU good.

Shot by ASU Scott, Mina, SAVE BRANDON, Jada.

Ground ball pickup by XAVIER SCHINDLER, Kimaura.

Ground ball pickup by ASU Mazur, Zoe.

Turnover by XAVIER CROWLEY, Kirra (caused by Haley, Katie).

Shot by ASU Haley, Annie HIGH.
10

07:55

5

Draw control by ASU Viglione, Anna.
11

07:23

5

Draw control by ASU Scott, Mina.
12

06:39

5

Draw control by XAVIER ARMITAGE, Kiera.

Foul on ASU Viglione, Anna.

Turnover by XAVIER HALLORAN, Dylan.

Clear attempt by ASU good.

Ground ball pickup by ASU Oldknow, Lydia.

Shot by ASU Heenan, Emma HIGH.

Yellow card on XAVIER SCHINDLER, Kimaura.
13

04:41

5

Draw control by ASU Scott, Mina.

Shot by ASU Heenan, Emma HIT POST.

Ground ball pickup by ASU Haley, Annie.

Foul on XAVIER WASSON, Colby.
14

03:45

5

Draw control by ASU Viglione, Anna.

Shot by ASU Urey, Shannon, SAVE BRANDON, Jada.

Ground ball pickup by XAVIER WASSON, Colby.

Clear attempt by XAVIER good.
14

02:31

6

Foul on ASU Viglione, Anna.

Draw control by XAVIER PRENTICE, Katherine.

Ground ball pickup by ASU Beucher, Claire.

Green card on XAVIER SCHINDLER, Kimaura.

Shot by ASU Scott, Mina, SAVE BRANDON, Jada.

Clear attempt by XAVIER failed.

Turnover by XAVIER (caused by Signorile, Maddelena).

Ground ball pickup by ASU Signorile, Maddelena.

Ground ball pickup by ASU Signorile, Maddelena.

Shot by ASU Heenan, Emma, SAVE BRANDON, Jada.

Ground ball pickup by ASU Oldknow, Lydia.
00:00
End of PeriodArizona State


Xavier


Draw control by XAVIER MANCUSO, Lola.

Shot by XAVIER MANCUSO, Lola, SAVE Vahle, Katie.

LANNON, Teegan at goalie for XAVIER.

Clear attempt by ASU good.

Shot by ASU Ingrao, Bella WIDE.

Shot by ASU Oldknow, Lydia, SAVE LANNON, Teegan.

Ground ball pickup by ASU Scott, Mina.

Shot by ASU Oldknow, Lydia HIT POST.

Ground ball pickup by ASU Brookfield, Berit.

Foul on XAVIER GURD, Catherine.
15

12:36

6

Draw control by ASU Scott, Mina.

Foul on XAVIER MANCUSO, Lola.
16

12:01

6

Draw control by ASU Viglione, Anna.

Shot by ASU Ng, Teagan HIGH.

Shot by ASU Oldknow, Lydia HIT POST.

Ground ball pickup by XAVIER WASSON, Colby.

Clear attempt by XAVIER good.

Turnover by XAVIER (caused by Gaspar, Bella).

Ground ball pickup by ASU Skamas, Kaitlyn.

Clear attempt by ASU good.

Foul on XAVIER CUA, Gianna.

Shot by ASU Scott, Mina, SAVE LANNON, Teegan {free position shot}.

Ground ball pickup by ASU Haley, Annie.

Shot by ASU Scott, Mina WIDE.

Turnover by ASU Urey, Shannon.

Ground ball pickup by XAVIER WASSON, Colby.

Clear attempt by XAVIER good.

Foul on ASU Mazur, Zoe.

Turnover by XAVIER CUA, Gianna (caused by Gaspar, Gigi).

Ground ball pickup by ASU Haley, Annie.

Clear attempt by ASU good.
17

05:18

6

Draw control by ASU Viglione, Anna.

Foul on XAVIER CUA, Gianna.

Shot by ASU Heenan, Emma, SAVE LANNON, Teegan {free position shot}.

Clear attempt by XAVIER good.

Foul on ASU Ingrao, Bella.

Shot by XAVIER LANEY, Lydia WIDE {free position shot}.
17

01:12

7

Foul on XAVIER ARMITAGE, Kiera.

Draw control by ASU Viglione, Anna.
18

00:07

7
00:00
End of PeriodArizona State


Xavier


Murphy, Flynn at goalie for ASU.

Draw control by XAVIER CASSIDY, Julie.

Foul on ASU Haley, Annie.

Shot by XAVIER MANCUSO, Lola WIDE {free position shot}.

Yellow card on ASU Duhig, Cate.

Shot by XAVIER MANCUSO, Lola, SAVE Murphy, Flynn {free position shot}.

Clear attempt by ASU good.

Foul on XAVIER CASSIDY, Julie.

Ground ball pickup by ASU Forman, Riley.

Shot clock violation by ASU.

Clear attempt by XAVIER failed.

Turnover by XAVIER MCDONNELL, Katelyn (caused by Heenan, Emma).
19

11:49

7

Draw control by XAVIER HAYES, Lily.

Shot by XAVIER PRENTICE, Katherine WIDE.

Yellow card on ASU Cleland, Keeley.
19

10:28

8

Green card on XAVIER SIMONTON, Greer.

Draw control by ASU Viglione, Anna.
20

08:53

8

Draw control by ASU Viglione, Anna.

Ground ball pickup by ASU Mayle, Kate.

Turnover by ASU Beucher, Claire (caused by HAYES, Lily).

Ground ball pickup by XAVIER HAYES, Lily.

Shot by XAVIER HAYES, Lily WIDE.
20

05:44

9

Timeout by XAVIER.

Draw control by ASU Viglione, Anna.

Shot by ASU Napier, Reese, SAVE LANNON, Teegan.
21

03:42

9

Timeout by XAVIER.

Flobeck, Sara at goalie for ASU.

Foul on ASU Duhig, Cate.

Draw control by XAVIER HENRY, Machaela.

Ground ball pickup by XAVIER HENRY, Machaela.
21

02:33

10

Draw control by XAVIER MANCUSO, Lola.

Shot by XAVIER MANCUSO, Lola WIDE.

Yellow card on ASU Lilla, Grace.

Free position attempt for XAVIER.

Ground ball pickup by ASU Riley, Maddie.

Clear attempt by ASU good.

Green card on XAVIER MCDONNELL, Katelyn.

Shot by ASU Riley, Maddie WIDE.

Yellow card on XAVIER SMITH, Caroline.
00:00
End of Period
Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vahle, Katie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Viglione, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 | 2 |
| 3 | Skamas, Kaitlyn | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Heenan, Emma | - | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 6 | Mayle, Kate | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Haley, Annie | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Cleland, Keeley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Stokesberry, Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Napier, Reese | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Dean, Lindsey | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | Thornton, Anna | - | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 18 | Ingrao, Bella | MF | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 20 | Oldknow, Lydia | ATK | 4 | 1 | 5 | 8 | 5 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Scott, Mina | ATK | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 7 | 0-1 | 2 |
| 22 | Riley, Maddie | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Beucher, Claire | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Lilla, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Signorile, Maddelena | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Davis, Rosie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Brookfield, Berit | MF | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 34 | Haley, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | Flobeck, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Duhig, Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 48 | Forman, Riley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Murphy, Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Ng, Teagan | ATK | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Mazur, Zoe | MF | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 4 |
| 97 | Gaspar, Bella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 98 | Gaspar, Gigi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 99 | Urey, Shannon | ATK | 5 | 0 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 2-2 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 5 | 26 | 48 | 33 | 21 | 7 | 8 | 20 | 8 | 11 |

Xavier

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simonton, Greer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Mancuso, Lola | ATK | 3 | 0 | 3 | 7 | 5 | 0 | 0 | 0 | 4 | 0-2 | 1 |
| 4 | Laney, Lydia | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | Droney, Megan | MF | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Wasson, Colby | F | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Cua, Gianna | MF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 12 | Halloran, Dylan | ATK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Lannon, Teegan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | McDonnell, Katelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Crowley, Kirra | MF | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Gurd, Catherine | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Cassidy, Julie | MF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 28 | Hayes, Lily | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 29 | Armitage, Kiera | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 33 | Brandon, Jada | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 36 | Prentice, Katherine | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 39 | Smith, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Miller, Jordan | ATK | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 43 | Schindler, Kimaura | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | Henry, Machaela | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 0 | 10 | 18 | 13 | 9 | 12 | 2 | 14 | 4 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Vahle, Katie | 45:00 | 7 | 2 | W |
| 44 | Flobeck, Sara | 3:30 | 1 | 0 | - |
| 50 | Murphy, Flynn | 11:30 | 2 | 1 | - |
| Â | Totals | Â | 10 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 30:00 | 7 | 4 | - |
| 33 | ![]() | 30:00 | 14 | 8 | L |
| Â | Totals | Â | 21 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 16 | 12 | 5 | 48 |
![]() | 4 | 3 | 3 | 8 | 18 |
Shots on Goal | |||||
![]() | 10 | 12 | 7 | 4 | 33 |
![]() | 4 | 3 | 2 | 4 | 13 |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 3 | 5 | 3 | 1 | 12 |
Turnovers | |||||
![]() | 4 | 0 | 1 | 2 | 7 |
![]() | 5 | 4 | 2 | 1 | 12 |
Clears | |||||
![]() | 4-4 | 3-3 | 3-3 | 2-2 | 12-12 |
![]() | 1-4 | 2-3 | 3-3 | 0-1 | 6-11 |
Ground Balls | |||||
![]() | 4 | 9 | 5 | 3 | 21 |
![]() | 3 | 2 | 2 | 2 | 9 |
Draw Controls | |||||
![]() | 7 | 6 | 4 | 3 | 20 |
![]() | 5 | 4 | 1 | 4 | 14 |
Free Position Shots | |||||
![]() | 1-2 | 2-2 | 2-4 | 0-0 | 5-8 |
![]() | 0-0 | 0-0 | 0-1 | 1-3 | 1-4 |



