Xavier University Athletics
Butler vs Xavier
3/23/2024
Corcoran Field
11 a.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 4 | 2 | 3 | 10 | |
9 | 2 | 1 | 4 | 16 |
BU: SELANDER, Luci (4), RUBINO, Leah (3), HUDSON, Delaney (2), LATHAM,Elise (2), KAPTROSKY, Kate (2), LYNN, Patricia (1), KIELBASA, Kayla (1), CLEMSON, Ava (1)
XAVIER: MANCUSO, Lola (5), HENRY, Machaela (1), LANEY, Lydia (1), CROWLEY, Kirra (1), CASSIDY, Julie (1), BUSBY, Elle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | BU |
---|---|---|---|---|---|---|
1 | 13:29 | RUBINO, Leah | Unassisted | 0 | 1 | |
1 | 11:46 | SELANDER, Luci | Unassisted | 0 | 2 | |
1 | 08:53 | LYNN, Patricia | Unassisted | 0 | 3 | |
1 | 06:44 | KIELBASA, Kayla | Unassisted | 0 | 4 | |
1 | 05:20 | RUBINO, Leah | HUDSON, Delaney | 0 | 5 | |
1 | 04:14 | HUDSON, Delaney | SELANDER, Luci | 0 | 6 | |
1 | 03:28 | HENRY, Machaela | Unassisted | 1 | 6 | |
1 | 02:51 | LATHAM,Elise | Unassisted | 1 | 7 | |
1 | 01:12 | SELANDER, Luci | Unassisted | 1 | 8 | |
1 | 00:06 | CLEMSON, Ava | KIELBASA, Kayla | 1 | 9 | |
2 | 09:23 | MANCUSO, Lola | Unassisted | 2 | 9 | |
2 | 07:38 | HUDSON, Delaney | SELANDER, Luci | 2 | 10 | |
2 | 05:13 | LANEY, Lydia | Unassisted | 3 | 10 | |
2 | 03:57 | MANCUSO, Lola | Unassisted | 4 | 10 | |
2 | 03:26 | MANCUSO, Lola | Unassisted | 5 | 10 | |
2 | 02:01 | KAPTROSKY, Kate | Unassisted | 5 | 11 | |
3 | 12:51 | MANCUSO, Lola | LANEY, Lydia | 6 | 11 | |
3 | 09:42 | CROWLEY, Kirra | Unassisted | 7 | 11 | |
3 | 02:58 | SELANDER, Luci | Unassisted | 7 | 12 | |
4 | 14:00 | MANCUSO, Lola | Unassisted | 8 | 12 | |
4 | 12:56 | LATHAM,Elise | KAPTROSKY, Kate | 8 | 13 | |
4 | 08:58 | RUBINO, Leah | HUDSON, Delaney | 8 | 14 | |
4 | 08:04 | KAPTROSKY, Kate | Unassisted | 8 | 15 | |
4 | 06:22 | CASSIDY, Julie | Unassisted | 9 | 15 | |
4 | 05:13 | SELANDER, Luci | Unassisted | 9 | 16 | |
4 | 02:09 | BUSBY, Elle | HALLORAN, Dylan | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:25 | PRENTICE, Katherine | GREEN CARD | |
1 | 03:17 | LANEY, Lydia | GREEN CARD | |
3 | 07:25 | MANCUSO, Lola | GREEN CARD | |
3 | 05:51 | KIELBASA, Kayla | YELLOW CARD | |
4 | 13:31 | MANCUSO, Lola | GREEN CARD | |
4 | 13:18 | BALARA, Samantha | GREEN CARD | |
4 | 11:16 | ROSS, Caroline | GREEN CARD | |
4 | 09:28 | CASSIDY, Julie | YELLOW CARD | |
4 | 04:32 | HENRY, Machaela | GREEN CARD | |
4 | 04:15 | ECKERT, EMILY | YELLOW CARD |