Xavier University Athletics
Xavier vs Eastern Mich.
4/17/2024
Scicluna Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 3 | 4 | 2 | 0 | 12 | |
4 | 0 | 4 | 4 | 1 | 13 |
XAVIER: WALKER, Sawyer (4), CROWLEY, Kirra (2), HENRY, Machaela (2), MANCUSO, Lola (2), MILLER, Jordan (1), DRONEY, Megan (1), PRENTICE, Katherine (1)
EMU: Blackwell, Mackenzie (4), Dague, Kelsea (2), Beahm, Caitlin (1), Lawrence, Sydney (1), Hilmer, Skylar (1), Dill, Kyleigh (1), Alderman, Abby (1), Nagle, Kendall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | XAVIER |
---|---|---|---|---|---|---|
1 | 13:00 | CROWLEY, Kirra | HALLORAN, Dylan | 0 | 1 | |
1 | 09:50 | HENRY, Machaela | Unassisted | 0 | 2 | |
1 | 09:12 | Dague, Kelsea | Unassisted | 1 | 2 | |
1 | 06:52 | Blackwell, Mackenzie | Unassisted | 2 | 2 | |
1 | 06:18 | MILLER, Jordan | CROWLEY, Kirra | 2 | 3 | |
1 | 05:26 | MANCUSO, Lola | Unassisted | 2 | 4 | |
1 | 01:52 | Beahm, Caitlin | Unassisted | 3 | 4 | |
2 | 13:33 | Lawrence, Sydney | Unassisted | 4 | 4 | |
2 | 08:36 | Dague, Kelsea | Unassisted | 5 | 4 | |
2 | 00:06 | Hilmer, Skylar | Schwab, Avery | 6 | 4 | |
3 | 13:01 | Dill, Kyleigh | Unassisted | 7 | 4 | |
3 | 09:38 | WALKER, Sawyer | Unassisted | 7 | 5 | |
3 | 07:21 | CROWLEY, Kirra | DRONEY, Megan | 7 | 6 | |
3 | 06:17 | DRONEY, Megan | PRENTICE, Katherine | 7 | 7 | |
3 | 04:24 | Alderman, Abby | Dill, Kyleigh | 8 | 7 | |
3 | 03:47 | Nagle, Kendall | Schwab, Avery | 9 | 7 | |
3 | 02:59 | WALKER, Sawyer | Unassisted | 9 | 8 | |
3 | 00:40 | Blackwell, Mackenzie | Unassisted | 10 | 8 | |
4 | 13:14 | PRENTICE, Katherine | Unassisted | 10 | 9 | |
4 | 11:28 | HENRY, Machaela | Unassisted | 10 | 10 | |
4 | 08:07 | Blackwell, Mackenzie | Unassisted | 11 | 10 | |
4 | 04:29 | Blackwell, Mackenzie | Schwab, Avery | 12 | 10 | |
4 | 02:03 | WALKER, Sawyer | Unassisted | 12 | 11 | |
4 | 00:13 | MANCUSO, Lola | Unassisted | 12 | 12 | |
5 | 01:46 | WALKER, Sawyer | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:48 | Dague, Kelsea | GREEN CARD | |
2 | 09:23 | CUA, Gianna | GREEN CARD | |
2 | 09:19 | MANCUSO, Lola | GREEN CARD | |
3 | 14:11 | BALARA, Samantha | YELLOW CARD | |
3 | 08:57 | MILLER, Mya | GREEN CARD | |
3 | 04:48 | PRENTICE, Katherine | YELLOW CARD | |
3 | 00:25 | MILLER, Mya | GREEN CARD | |
4 | 02:28 | Alderman, Abby | YELLOW CARD |