Xavier University Athletics
Marquette vs Xavier
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 1 | 4 |
![]() | 8 | 6 | 4 | 3 | 21 |
MU: BIRELEY, Meg (6), OSBURN, Tess (4), CASUCCI, Isabelle (3), STEINER, Leigh (2), GREVING, Hannah (2), MEEHAN, CJ (1), BROWN, Campbell (1), MURPHY, Shannon (1), WAGNER, Elle (1)
XAVIER: HALLORAN, Dylan (2), HENRY, Machaela (1), MILLER, Jordan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:13 | HENRY, Machaela | Unassisted | 1 | 0 |
![]() | 1 | 12:30 | STEINER, Leigh | Unassisted | 1 | 1 |
![]() | 1 | 11:47 | OSBURN, Tess | BIRELEY, Meg | 1 | 2 |
![]() | 1 | 09:32 | BIRELEY, Meg | OSBURN, Tess | 1 | 3 |
![]() | 1 | 06:58 | BIRELEY, Meg | MEEHAN, CJ | 1 | 4 |
![]() | 1 | 03:44 | MILLER, Jordan | Unassisted | 2 | 4 |
![]() | 1 | 03:15 | MEEHAN, CJ | Unassisted | 2 | 5 |
![]() | 1 | 02:47 | CASUCCI, Isabelle | MEEHAN, CJ | 2 | 6 |
![]() | 1 | 01:39 | GREVING, Hannah | CASUCCI, Isabelle | 2 | 7 |
![]() | 1 | 01:01 | OSBURN, Tess | GRADY, Lauren | 2 | 8 |
![]() | 2 | 12:31 | CASUCCI, Isabelle | GREVING, Hannah | 2 | 9 |
![]() | 2 | 11:11 | BIRELEY, Meg | GREVING, Hannah | 2 | 10 |
![]() | 2 | 10:42 | OSBURN, Tess | Unassisted | 2 | 11 |
![]() | 2 | 05:24 | BIRELEY, Meg | Unassisted | 2 | 12 |
![]() | 2 | 04:30 | HALLORAN, Dylan | CROWLEY, Kirra | 3 | 12 |
![]() | 2 | 03:31 | OSBURN, Tess | Unassisted | 3 | 13 |
![]() | 2 | 01:17 | CASUCCI, Isabelle | GREVING, Hannah | 3 | 14 |
![]() | 3 | 09:53 | BIRELEY, Meg | Unassisted | 3 | 15 |
![]() | 3 | 06:01 | BIRELEY, Meg | Unassisted | 3 | 16 |
![]() | 3 | 03:46 | GREVING, Hannah | Unassisted | 3 | 17 |
![]() | 3 | 00:37 | STEINER, Leigh | Unassisted | 3 | 18 |
![]() | 4 | 14:07 | BROWN, Campbell | GRADY, Lauren | 3 | 19 |
![]() | 4 | 10:15 | HALLORAN, Dylan | DRONEY, Megan | 4 | 19 |
![]() | 4 | 03:16 | MURPHY, Shannon | Unassisted | 4 | 20 |
![]() | 4 | 00:20 | WAGNER, Elle | Unassisted | 4 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:36 | WALKER, Sawyer | GREEN CARD |
![]() | 1 | 10:45 | STEINER, Leigh | GREEN CARD |
![]() | 1 | 05:07 | PRENTICE, Katherine | GREEN CARD |
![]() | 1 | 04:38 | BIRELEY, Meg | YELLOW CARD |
![]() | 1 | 00:30 | MANCUSO, Lola | YELLOW CARD |
![]() | 2 | 14:25 | HENRY, Machaela | GREEN CARD |
![]() | 2 | 11:51 | MANCUSO, Lola | GREEN CARD |
![]() | 2 | 11:08 | BALARA, Samantha | GREEN CARD |
![]() | 2 | 01:40 | SMITH, Caroline | YELLOW CARD |
![]() | 4 | 12:47 | VANGUILDER, Lorelai | GREEN CARD |
![]() | 4 | 12:30 | LOTYSZ, Sayla | GREEN CARD |
![]() | 4 | 03:43 | GURD, Catherine | YELLOW CARD |
![]() | 4 | 03:37 | SCHINDLER, Kimaura | YELLOW CARD |
Xavier


Marquette

YANG, Mikayla at goalie for MU.

PISZCZOR, Marina at goalie for XAVIER.

Draw control by MU GREVING, Hannah.

Foul on XAVIER HENRY, Machaela.

Free position attempt for MU.

Shot by MU GREVING, Hannah BLOCKED.

Ground ball pickup by XAVIER MCDONNELL, Katelyn.

Clear attempt by XAVIER good.

Foul on MU SANTANA, Sofia.

Free position attempt for XAVIER.
1

13:13

0

Draw control by MU KROPP, Josie.

Clear attempt by MU good.
1

12:30

1

Draw control by MU KROPP, Josie.

Clear attempt by MU good.
1

11:47

2

Draw control by MU KROPP, Josie.

Green card on XAVIER WALKER, Sawyer.

Clear attempt by MU good.

Green card on MU STEINER, Leigh.

Clear attempt by XAVIER good.

Turnover by XAVIER MANCUSO, Lola (caused by SANTANA, Sofia).

Ground ball pickup by MU SANTANA, Sofia.

Clear attempt by MU good.

Shot by MU STEINER, Leigh, SAVE PISZCZOR, Marina.

Ground ball pickup by MU OSBURN, Tess.
1

09:32

3

Draw control by MU KROPP, Josie.

Foul on XAVIER MANCUSO, Lola.

Shot by MU BIRELEY, Meg WIDE.

Foul on XAVIER FROMBACH, Julia.

Shot by MU STEINER, Leigh, SAVE PISZCZOR, Marina.

Clear attempt by XAVIER failed.

Turnover by XAVIER WASSON, Colby.

Ground ball pickup by MU OSBURN, Tess.

Foul on XAVIER MCDONNELL, Katelyn.

Free position attempt for MU.
1

06:58

4

Draw control by XAVIER.

Foul on MU SANTANA, Sofia.

Turnover by XAVIER HENRY, Machaela.

Green card on XAVIER PRENTICE, Katherine.

Shot by MU BIRELEY, Meg WIDE.

Yellow card on MU BIRELEY, Meg.

Turnover by MU BIRELEY, Meg.

Clear attempt by XAVIER good.
2

03:44

4

Draw control by MU STEINER, Leigh.

Foul on XAVIER MCDONNELL, Katelyn.

Free position attempt for MU.
2

03:15

5

Draw control by MU STEINER, Leigh.
2

02:47

6

Draw control by MU STEINER, Leigh.

Ground ball pickup by MU STEINER, Leigh.
2

01:39

7

Draw control by MU KROPP, Josie.
2

01:01

8

BRANDON, Jada at goalie for XAVIER.

Draw control by XAVIER.

Yellow card on XAVIER MANCUSO, Lola.

Clear attempt by MU good.

Foul on XAVIER CUA, Gianna.

Free position attempt for MU.

Shot by MU BIRELEY, Meg, SAVE BRANDON, Jada {free position shot}.
00:00
End of PeriodXavier


Marquette


Draw control by MU KROPP, Josie.

Foul on XAVIER SIMONTON, Greer.

Green card on XAVIER HENRY, Machaela.

Shot by MU BIRELEY, Meg, SAVE BRANDON, Jada.

Clear attempt by XAVIER good.

Shot by XAVIER MANCUSO, Lola, SAVE YANG, Mikayla.

Ground ball pickup by MU HUBER, Kaitlyn.

Clear attempt by MU good.
2

12:31

9

Ground ball pickup by MU KROPP, Josie.

Turnover by MU KROPP, Josie (caused by BALARA, Samantha).

Ground ball pickup by XAVIER BALARA, Samantha.

Shot by XAVIER MILLER, Jordan, SAVE YANG, Mikayla.

Green card on XAVIER MANCUSO, Lola.
2

11:11

10

Draw control by MU.

Green card on XAVIER BALARA, Samantha.

Foul on XAVIER SMITH, Caroline.

Free position attempt for MU.
2

10:42

11

Foul on XAVIER SIMONTON, Greer.

Draw control by MU STEINER, Leigh.

Shot by MU BODNER, Hanna WIDE.

Shot by MU MEEHAN, CJ WIDE.

Ground ball pickup by XAVIER BRANDON, Jada.

Clear attempt by XAVIER good.

Foul on MU BIRELEY, Meg.

Turnover by XAVIER HALLORAN, Dylan.

Ground ball pickup by MU BODNER, Hanna.

Turnover by MU BODNER, Hanna.

Clear attempt by XAVIER failed.

Turnover by XAVIER SCHINDLER, Kimaura.

Shot by MU OSBURN, Tess, SAVE BRANDON, Jada.

Foul on MU POWERS, Molly.

Clear attempt by XAVIER good.

Turnover by XAVIER CUA, Gianna (caused by DIETRICH, Lily).

Clear attempt by MU good.
2

05:24

12

Draw control by XAVIER HENRY, Machaela.

Shot by XAVIER HALLORAN, Dylan WIDE.
3

04:30

12

Draw control by MU MEEHAN, CJ.

Foul on XAVIER WASSON, Colby.
3

03:31

13

Draw control by MU KROPP, Josie.

Yellow card on XAVIER SMITH, Caroline.
3

01:17

14

Draw control by XAVIER.
00:00
End of PeriodXavier


Marquette


LANNON, Teegan at goalie for XAVIER.

Draw control by MU BODNER, Hanna.

Turnover by MU CASUCCI, Isabelle (caused by MCDONNELL, Katelyn).

Ground ball pickup by XAVIER MCDONNELL, Katelyn.

Clear attempt by XAVIER good.

Shot by XAVIER LANEY, Lydia WIDE.

Turnover by XAVIER HAYES, Lily.

Ground ball pickup by MU HUBER, Kaitlyn.

Clear attempt by MU good.

Turnover by MU BODNER, Hanna (caused by FROMBACH, Julia).

Ground ball pickup by XAVIER GURD, Catherine.

Clear attempt by XAVIER good.

Turnover by XAVIER CROWLEY, Kirra.

Clear attempt by MU failed.

Turnover by MU BODNER, Hanna (caused by LANEY, Lydia).

Ground ball pickup by XAVIER LANEY, Lydia.

Turnover by XAVIER CROWLEY, Kirra.

Ground ball pickup by MU VELNER, Mary.

Shot by MU BIRELEY, Meg, SAVE LANNON, Teegan.

Turnover by XAVIER HAYES, Lily.

Clear attempt by MU good.

Foul on XAVIER SCHINDLER, Kimaura.

Timeout by MU.
3

09:53

15

Draw control by MU KROPP, Josie.

Turnover by MU BIRELEY, Meg.

Ground ball pickup by XAVIER WASSON, Colby.

Turnover by XAVIER DRONEY, Megan (caused by VELNER, Mary).

Ground ball pickup by MU DIETRICH, Lily.

Clear attempt by XAVIER good.

Clear attempt by MU good.

Shot by MU OSBURN, Tess HIGH.

Shot by MU GREVING, Hannah HIT POST.

Ground ball pickup by MU BIRELEY, Meg.
3

06:01

16

Draw control by XAVIER MCDONNELL, Katelyn.

Turnover by XAVIER LANEY, Lydia.

Ground ball pickup by MU DOOLEY,Maeve.
3

03:46

17

Draw control by XAVIER LANEY, Lydia.

Turnover by XAVIER WALKER, Sawyer (caused by POWERS, Molly).

Ground ball pickup by MU POWERS, Molly.

Clear attempt by MU good.

Foul on XAVIER CUA, Gianna.

Free position attempt for MU.
3

00:37

18
00:00
End of PeriodXavier


Marquette


Draw control by MU.
3

14:07

19

Draw control by XAVIER HENRY, Machaela.

Green card on MU VANGUILDER, Lorelai.

Shot by XAVIER HAYES, Lily WIDE.

Green card on MU LOTYSZ, Sayla.

Turnover by XAVIER LANEY, Lydia.

Clear attempt by MU good.

Shot by MU GRADY, Lauren HIGH.

Turnover by MU.

Timeout by XAVIER.

Clear attempt by XAVIER good.
4

10:15

19

Draw control by MU LOTYSZ, Sayla.

Turnover by MU LOTYSZ, Sayla (caused by CUA, Gianna).

Ground ball pickup by XAVIER MCDONNELL, Katelyn.

Clear attempt by XAVIER good.

Turnover by XAVIER DRONEY, Megan.

Ground ball pickup by MU HUBER, Kaitlyn.

Clear attempt by MU good.

Turnover by MU BROWN, Campbell (caused by LANNON, Teegan).

Ground ball pickup by XAVIER LANNON, Teegan.

Clear attempt by XAVIER good.

Shot by XAVIER MILLER, Jordan WIDE.

Shot by XAVIER ARMITAGE, Kiera, SAVE YANG, Mikayla.

Clear attempt by MU good.

Turnover by MU WAGNER, Elle.

Ground ball pickup by XAVIER CUA, Gianna.

Clear attempt by XAVIER failed.

Turnover by XAVIER BUSBY, Elle.

Clear attempt by MU good.

Foul on XAVIER GURD, Catherine.

Yellow card on XAVIER GURD, Catherine.

Yellow card on XAVIER SCHINDLER, Kimaura.

Shot by MU SCHULTZ, Riley WIDE.
4

03:16

20

Draw control by MU.

Turnover by MU MURPHY, Shannon.

Ground ball pickup by XAVIER LANNON, Teegan.

Clear attempt by XAVIER good.

Turnover by XAVIER RIESENBERG, Gigi.

Foul on XAVIER SMITH, Caroline.

Clear attempt by MU good.
4

00:20

21
00:00
End of Period
Xavier

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | A | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 2 |
| 16 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 40 | ![]() | A | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 44 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1-1 | 1 |
| 49 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 51 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 2 | 6 | 11 | 7 | 11 | 17 | 6 | 7 | 1 | 14 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSBURN, Tess | A | 4 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 2 | BODNER, Hanna | - | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 |
| 3 | STEINER, Leigh | M | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 4 | VANGUILDER, Lorelai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | MEEHAN, CJ | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 6 | DIETRICH, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | GREVING, Hannah | A/M | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | CASUCCI, Isabelle | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | GRADY, Lauren | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | KROPP, Josie | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0-0 | 0 |
| 12 | BROWN, Campbell | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | DOOLEY, Eileen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | WAGNER, Elle | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | LOTYSZ, Sayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | YANG, Mikayla | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | SCHULTZ, Riley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | MURPHY, Shannon | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | JENKINS, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | BURNS, Sarah Beth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | GALVIN, Samantha | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | SANTANA, Sofia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 25 | DOOLEY,Maeve | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | BIRELEY, Meg | A | 6 | 1 | 7 | 11 | 9 | 1 | 2 | 0 | 0 | 0-1 | 1 |
| 37 | VELNER, Mary | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 39 | CHMIELEWSKI, Faith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | POWERS, Molly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 43 | HUBER, Kaitlyn | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | COMMODARI, Adrianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 10 | 31 | 36 | 27 | 14 | 12 | 4 | 19 | 4 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 30:00 | 7 | 1 | - |
| 23 | ![]() | 13:59 | 8 | 2 | L |
| 33 | ![]() | 16:01 | 6 | 3 | - |
| Â | Totals | Â | 21 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | YANG, Mikayla | 60:00 | 4 | 3 | W |
| Â | Totals | Â | 4 | 3 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 1 | 4 | 11 |
![]() | 14 | 10 | 7 | 5 | 36 |
Shots on Goal | |||||
![]() | 2 | 3 | 0 | 2 | 7 |
![]() | 11 | 8 | 5 | 3 | 27 |
Saves | |||||
![]() | 3 | 2 | 1 | 0 | 6 |
![]() | 0 | 2 | 0 | 1 | 3 |
Turnovers | |||||
![]() | 3 | 3 | 7 | 4 | 17 |
![]() | 1 | 2 | 4 | 5 | 12 |
Clears | |||||
![]() | 3-4 | 3-4 | 3-3 | 4-5 | 13-16 |
![]() | 5-5 | 2-2 | 4-5 | 5-5 | 16-17 |
Ground Balls | |||||
![]() | 1 | 2 | 4 | 4 | 11 |
![]() | 4 | 3 | 6 | 1 | 14 |
Draw Controls | |||||
![]() | 2 | 2 | 2 | 1 | 7 |
![]() | 9 | 5 | 2 | 3 | 19 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
![]() | 1-2 | 1-1 | 1-1 | 0-0 | 3-4 |



























