Presbyterian vs Xavier
2/25/2024
Corcoran Field
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 2 | 1 | 6 | 15 | |
4 | 2 | 4 | 1 | 11 |
PC: Brooke Chandler (3), Abby Edmisten (2), Kaylie Rittmueller (2), Willow Hammond (1), Hannah Savage (1), Alyssa Perez (1), Kylie Sullivan (1)
XAVIER: PRENTICE, Katherine (4), MANCUSO, Lola (3), WALKER, Sawyer (2), CASSIDY, Julie (2), CROWLEY, Kirra (1), DRONEY, Megan (1), HALLORAN, Dylan (1), MILLER, Jordan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | PC |
---|---|---|---|---|---|---|
1 | 14:47 | MANCUSO, Lola | Unassisted | 1 | 0 | |
1 | 13:35 | PRENTICE, Katherine | Unassisted | 2 | 0 | |
1 | 13:00 | PRENTICE, Katherine | MANCUSO, Lola | 3 | 0 | |
1 | 12:10 | CROWLEY, Kirra | HALLORAN, Dylan | 4 | 0 | |
1 | 11:45 | DRONEY, Megan | PRENTICE, Katherine | 5 | 0 | |
1 | 08:36 | Abby Edmisten | Unassisted | 5 | 1 | |
1 | 08:04 | WALKER, Sawyer | Unassisted | 6 | 1 | |
1 | 02:30 | Willow Hammond | Unassisted | 6 | 2 | |
1 | 01:26 | Kaylie Rittmueller | Unassisted | 6 | 3 | |
1 | 00:11 | Kaylie Rittmueller | Brooke Chandler | 6 | 4 | |
2 | 05:31 | MANCUSO, Lola | Unassisted | 7 | 4 | |
2 | 04:47 | Brooke Chandler | Willow Hammond | 7 | 5 | |
2 | 03:17 | Brooke Chandler | Mickey Paredes | 7 | 6 | |
2 | 02:56 | CASSIDY, Julie | Unassisted | 8 | 6 | |
3 | 10:42 | Hannah Savage | Abby Edmisten | 8 | 7 | |
3 | 06:04 | Alyssa Perez | Brooke Chandler | 8 | 8 | |
3 | 04:01 | Brooke Chandler | Willow Hammond | 8 | 9 | |
3 | 03:02 | Kylie Sullivan | Unassisted | 8 | 10 | |
3 | 00:47 | WALKER, Sawyer | Unassisted | 9 | 10 | |
4 | 12:03 | PRENTICE, Katherine | MANCUSO, Lola | 10 | 10 | |
4 | 08:44 | CASSIDY, Julie | Unassisted | 11 | 10 | |
4 | 06:48 | HALLORAN, Dylan | MANCUSO, Lola | 12 | 10 | |
4 | 06:01 | MILLER, Jordan | Unassisted | 13 | 10 | |
4 | 01:58 | PRENTICE, Katherine | MANCUSO, Lola | 14 | 10 | |
4 | 00:53 | MANCUSO, Lola | Unassisted | 15 | 10 | |
4 | 00:19 | Abby Edmisten | Unassisted | 15 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:28 | KOGAN, Julia | YELLOW CARD | |
2 | 11:44 | Avery West | YELLOW CARD | |
2 | 09:24 | MCDONNELL, Katelyn | GREEN CARD | |
2 | 05:24 | ARMITAGE, Kiera | YELLOW CARD | |
2 | 01:51 | Juliana San Lucas | YELLOW CARD | |
2 | 01:51 | Team | YELLOW CARD | |
2 | 01:30 | PRENTICE, Katherine | GREEN CARD | |
2 | 00:58 | HALLORAN, Dylan | GREEN CARD | |
3 | 12:00 | PRENTICE, Katherine | YELLOW CARD | |
3 | 11:15 | HALLORAN, Dylan | GREEN CARD | |
4 | 14:12 | MILLER, Jordan | YELLOW CARD | |
4 | 08:26 | PRENTICE, Katherine | GREEN CARD | |
4 | 07:45 | Kylie Sullivan | YELLOW CARD | |
4 | 04:00 | CASSIDY, Julie | GREEN CARD | |
4 | 00:08 | WALKER, Sawyer | GREEN CARD |