RADFORD vs Xavier
2/17/2024
Corcoran Field
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 5 | 3 | 2 | 17 | |
3 | 3 | 2 | 2 | 10 |
RAD: GROGAN, Ashlyn (3), FERKO, Laura (2), CHENEY, Mady (2), O'BRIEN, Molly (1), HANGER, Hannnah (1), LYTTON, Kaitlyn (1)
XAVIER: MANCUSO, Lola (7), PRENTICE, Katherine (3), CROWLEY, Kirra (2), DRONEY, Megan (2), MILLER, Jordan (2), HALLORAN, Dylan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | RAD |
---|---|---|---|---|---|---|
1 | 12:33 | PRENTICE, Katherine | DRONEY, Megan | 1 | 0 | |
1 | 12:18 | MANCUSO, Lola | HALLORAN, Dylan | 2 | 0 | |
1 | 11:21 | CROWLEY, Kirra | Unassisted | 3 | 0 | |
1 | 09:56 | DRONEY, Megan | Unassisted | 4 | 0 | |
1 | 08:42 | O'BRIEN, Molly | Unassisted | 4 | 1 | |
1 | 08:06 | DRONEY, Megan | Unassisted | 5 | 1 | |
1 | 07:21 | MANCUSO, Lola | DRONEY, Megan | 6 | 1 | |
1 | 04:31 | GROGAN, Ashlyn | Unassisted | 6 | 2 | |
1 | 03:21 | FERKO, Laura | Unassisted | 6 | 3 | |
1 | 00:20 | MANCUSO, Lola | Unassisted | 7 | 3 | |
2 | 08:45 | CHENEY, Mady | Unassisted | 7 | 4 | |
2 | 07:48 | MANCUSO, Lola | Unassisted | 8 | 4 | |
2 | 06:02 | MILLER, Jordan | Unassisted | 9 | 4 | |
2 | 05:15 | CROWLEY, Kirra | MANCUSO, Lola | 10 | 4 | |
2 | 04:15 | MANCUSO, Lola | Unassisted | 11 | 4 | |
2 | 02:59 | GROGAN, Ashlyn | Unassisted | 11 | 5 | |
2 | 02:02 | MILLER, Jordan | Unassisted | 12 | 5 | |
2 | 01:26 | FERKO, Laura | Unassisted | 12 | 6 | |
3 | 12:17 | HALLORAN, Dylan | MANCUSO, Lola | 13 | 6 | |
3 | 09:55 | PRENTICE, Katherine | DRONEY, Megan | 14 | 6 | |
3 | 05:46 | PRENTICE, Katherine | MANCUSO, Lola | 15 | 6 | |
3 | 03:03 | GROGAN, Ashlyn | Unassisted | 15 | 7 | |
3 | 00:16 | HANGER, Hannnah | Unassisted | 15 | 8 | |
4 | 13:53 | MANCUSO, Lola | Unassisted | 16 | 8 | |
4 | 07:02 | MANCUSO, Lola | DRONEY, Megan | 17 | 8 | |
4 | 05:37 | LYTTON, Kaitlyn | GALBRAITH, Piper | 17 | 9 | |
4 | 04:44 | CHENEY, Mady | Unassisted | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:51 | GLEASON, Margaret | YELLOW CARD | |
1 | 12:46 | ABBOTT, Maddie | GREEN CARD | |
1 | 11:38 | ROGAHN, Taylor | YELLOW CARD | |
1 | 04:16 | SIMONTON, Greer | GREEN CARD | |
1 | 00:12 | MANCUSO, Lola | GREEN CARD | |
2 | 07:59 | HINES, McKenzie | GREEN CARD | |
2 | 06:41 | MANCUSO, Lola | GREEN CARD | |
2 | 00:10 | RUPERT, River | YELLOW CARD | |
3 | 11:17 | DRONEY, Megan | GREEN CARD | |
3 | 08:20 | GLEASON, Margaret | YELLOW CARD | |
3 | 01:13 | SMITH, Caroline | GREEN CARD | |
4 | 06:02 | WASSON, Colby | GREEN CARD | |
4 | 03:18 | CHENEY, Mady | GREEN CARD |